Year | Location | Champion |
---|---|---|
2024 | Houston | GM Gleb Dudin, GM Yair Parkhov, GM David Brodsky, GM Aditya Sachin Samant, IM Oleksii Bilych, and IM Karolis Juksta |
2023 | Houston | GM David Brodsky |
2022 | Irving | IM Zura Javakhadze |
2021 | Irving | IM David Brodsky |
2020 | Irving | IM Justin Sarkar |
2019 | Irving | GM Evgeny Shtembuliak |
2018 | Irving | GM Jeffery Xiong, GM Julio Sadorra, and IM Cameron Wheeler |
2017 | Irving | GM Kamil Dragun, GM Ruifeng Li |
2016 | Dallas | GM Conrad Holt |
2015 | Dallas | IM Andrey Gorovets |
2014 | Dallas | GM Leonid Kritz |
2013 | Dallas | GM George Margvelashvili |
2012 | Dallas | GM Ioan Chirila |
2011 | Dallas | GM Julio Sadorra |
2010 | Corpus Christi | GM Alejandro Ramirez, IM Max Cornejo |
2009 | Fort Worth | IM Gergely Antal |
2008 | Fort Worth | GM Alejandro Ramirez, IM Salvijus Bercys, IM Puchen Wang, IM Jacek Stopa |
2007 | Brownsville | IM Salvijus Bercys, IM Axel Bachmann, IM Daniel Fernandez, Tautvydas Vedrickas, IM Alfonso Almeida |
2006 | Fort Worth | IM Drasko Boskovic |
2005 | Dallas | Joe Bradford, IM Marko Zivanic |
2004 | Plano | IM Peter Vavrik, IM Amon Simutowe |
2003 | Houston | IM Magesh Panchanathan |
2002 | San Antonio | GM Babakouly Annakov |
2001 | San Antonio | GM Babakouly Annakov, IM Mark Diesen, Selby Anderson, Armando Lopez, Andres Suarez |
2000 | San Antonio | Jason Doss |
1999 | Houston | GM Yuri Shulman |
1998 | Austin | Eugene Curtin, Eric Dimazana |
1997 | San Antonio | Miles Ardaman |
1996 | Austin | Miles Ardaman |
1995 | San Antonio | Selby Anderson |
1994 | Austin | Miles Ardaman |
1993 | San Antonio | Miles Ardaman, Florentino Garmendez, Rafael Espinosa, John Readey, Selby Anderson |
1992 | San Antonio | Miles Ardaman |
1991 | San Antonio | Joe Bradford, Miles Ardaman, John Hall, Mansour Bighamian |
1990 | San Antonio | Igor Shtern, Jim Gallagher, Carlos Hernandez |
1989 | Austin | Joe Bradford |
1988 | San Antonio | Joe Bradford |
1987 | San Antonio | Joe Bradford |
1986 | San Antonio | Joe Bradford, John Cline, Carlos Lau, Ildiko Madl |
1985 | San Antonio | Joe Bradford |
1984 | San Antonio | Joe Bradford, GM Walter Browne |
1983 | San Antonio | IM Igor Ivanov, GM Dmitri Gurevich |
1982 | San Antonio | Paul Kuroda |
1981 | San Antonio | IM Igor Ivanov, Joe Bradford, Boris Caczynskyj, Jorge Smetan, Paul Kuroda |
1980 | San Antonio | GM Larry Christiansen |
1979 | San Antonio | GM Larry Christiansen |
1978 | San Antonio | Joe Bradford, Jack Peters, William Martz, John Hall, Dennis Gogel, Jess Goodman |
1977 | San Antonio | Joe Bradford |
1976 | San Antonio | Robert Brieger, Elliott Winslow |
1975 | San Antonio | Ron Henley, Robert Atlas, John Dunning, John Jacobs, Stephen Spencer |
1974 | Waco | Eric Bone |
1973 | Houston | John Dunning, Eric Bone, John Jacobs, Kenneth Frey, Jerry Milburn |
1972 | San Antonio | Ken Smith |
1971 | Dallas | John Hall, Lynn Green, Harold Riggs |
1970 | Waco | Ken Smith, John Hall, Lynn Green |
1969 | Waco | Ken Smith, Eric Bone, Ed Formanek |
1968 | San Antonio | GM Pal Benko, John Jacobs, John Hall |
1967 | Houston | GM Walter Browne, Ray Schutt, Bill Jones |
1966 | Dallas | Ken Smith, Eric Bone, D La Pierre Ballard |
1965 | Houston | Ken Smith, David Lees, William A. Bills |
1964 | San Antonio | John Bob Payne, Peter Gould, Robert Breiger |
1963 | Fort Worth | Ken Smith, Eric Bone, Norman W. James |
1962 | Dallas | GM Pal Benko, Ken Smith, Robert Potter |
1961 | San Antonio | Henry Davis, William Bills, John Bob Payne |
1960 | Albuquerque | Hans Berliner, Ronald Cross, Rudolph Petters |
1959 | Fort Worth | Ken Smith, Henry Davis, Max Burkett |
1958 | Houston | Stephen Jones, Morley Patinsky, William Bills |
1957 | Dallas | Blake Stevens, Jerry Milburn, John Bob Payne |
1956 | San Antonio | Ken Smith, A. P. Coles III, John Bob Payne |
1955 | Waco | Ken Smith, Allen H. Baker, Juris Jurevics |
1954 | Fort Worth | William A. Bills, Blake W. Stevens, Louis Dina |
1953 | Houston | Robert Steinmeyer, Don Thompson, Joe Gilbert |
1952 | Dallas | Robert Steinmeyer, Herman Steiner, John Bob Payne |
1951 | Denison | Robert Steinmeyer, Ken Smith, Robert Garver |
1950 | Waco | C. D. Mott, C. F. Tears, Mevis R. Smith |
1949 | Tulsa | J.C. Thompson, Lee Magee, Robert Garver |
1948 | San Antonio | J.C. Thompson, Bela Rozsa, Robert Garver |
1947 | Fort Worth | J.C. Thompson, R. G. Wade, Blake W. Stevens, Albert Roddy |
1946 | Houston | J.C. Thompson, Al Lipton, J. W. Stapp |
1945 | Corpus Christi | J.C. Thompson, J. W. Stapp, W. F. Gladney |
1944 | Dallas | J.C. Thompson, Carl Pilnik, Manfred Kramer |
1943 | Dallas | J. W. Stapp, Robert Potter |
1942 | Corpus Christi | J.C. Thompson, Bela Rozsa |
1941 | Austin | J.C. Thompson, Charles W. Hrissikopoulos, W. H. Janes |
1940 | Fort Worth | J.C. Thompson, W. W. Adams, D. Mayers |
1939 | Houston | J.C. Thompson, O. W. Manney, T. E. Hartsfield |
1938 | Waco | J.C. Thompson, W. N. Kendall, G. A. Arderson |
1937 | Lubbock | J.C. Thompson, Clemente Villareal, O. W. Manney |
1936 | Dallas | T. E. Hartsfield, J. W. Stapp, W. N. Kendall |
1935 | San Antonio | J.C. Thompson, O.W. Manney, C. P. Gray |
Tags
Show More
Show Less
Recent Posts
- Middle & High School Chess Players: Get Ready for the 2024 South Texas State Grade Championships!
- Elementary Chess Players: Prepare for the 2024 South Texas State Grade Championships!
- En Passant, Jim Hollingsworth
- New Online Bidding for TCA Tournaments
- Get Involved: New TCA Committees
- Minutes for 2024 Membership Meeting
- 2024 North/Central Texas Grade Championships
- Six Champions at Southwest Open
- Wanted: Texas Knights Editor
- David Ortiz Elected TCA President and Other Results