The final results for the 2021 Texas Scholastic Chess Championships are in. Winners are declared “Texas State Champions”. Westwood High School won the 9-12 High School Championship section, T H Rogers School won the 6-8 Middle School Championship section, and Wyatt Elementary School won the K-5 Championship section.

View the complete results of all sections at US Chess.

Individual Results

SwissSys Standings. 2021 Texas Scholastic Chess Championships: 9-12 Championship

#PlaceNameIDRatingTeamRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1T-Solkoff T-SonnebornT-Cumul.
11-6WANG, JUSTIN149309042540TXKASL W35W40W8W7W19D2D4 6.031.5 25.5352926.5
2 FM VIVEKANANTHAN, ANISH147098252388TXHOMH W92W42W11W12W3D1D7 6.031 253325.2526.5
3 TRAKRU, ROHUN147236082097TXBOVM W96W37W57W21L2W9W11 6.028 22312225
4 ZHU, HARVEY144561242074TXHOSP W73W62W—W15W13D19D1 6.025.5 22.525.520.2526.5
5 MAO, ANDREW SUN-RONG142904402096TXZ7LH L30W68W—W42W14W22W19 6.024 20.5242021
6 WCM NGUYEN, ANH NHU139420812075TXRRRR W79W58D—W53W40D20W21 6.020.5 18.520.518.2524.5
77-10HUNG, DANIEL145044252185TXBJBH W77W53W22L1W18W95D2 5.527.5 20.529.517.523.5
8 DE LEON, CARLOS D149871801995TXBOTA W71W91L1W32D—W46W89 5.520 14.5201021.5
9 BALDERAS, ADOLFO AUGUSTO, JR.144804601962 TXBOTAW59D—W80W87W89L3W91 5.5 18.51018.5623
10 GUNDAM, ROHIT, MR.149083732190TXAUWW D—W82W58W26D23D—W27 5.517.5 1917.514.7522
1111-18MCNUTT, WILLIAM HOWARD147151061941TXBOTA W54W30L2W35W24W13L3 5.029.5 23.532.520.522
12 PULLABHOTLA, VENKATA154721942153TXSABH W48W34W17L2L20W51W28 5.027 213019.521
13 WALMER, BENJAMIN157683632013TXHOCV W56W29W39W24L4L11W26 5.027 21301923
14 SONG, BRIAN, MR.30096555unr.TXKASL W31L27W37W57L5W36W23 5.026.5 20.529.519.519
15 RORRER, GRAYSON160278202217HOME L29W28W31L4W58W32W25 5.026.5 20.529.519.517
16 YELLAMRAJU, AMBICA151050362097TXAUWW D—W59W29W43D22D28D17 5.024 19.52417.2521.5
17 HWANG, WILLIAM150712731774TXAUWW W44W33L12D—W80W52D16 5.023.5 19.523.51520.5
18 YELLAMRAJU, APARNA151050421931TXAUWW W68D—W61W62L7D39W43 5.021 172113.7521
1919-25OBEROI, SHELEV149610282277TXHOXE W61W43W25W—L1D4L5 4.529 25.5291423
20 KUMARAPPAN, GANESH149202812004TXAUWW W32W23L21W39W12D6L95 4.527.5 21.530.52021
21 KUNG, THOMAS145830752293TXPBPW W63W26W20L3D—W56L6 4.526.5 2226.514.521.5
22 GEORGE, ISAAC151620001791TXAULT W85W67L7W41D16L5W39 4.526 20271319.5
23 BUERGLER, JACOB138078882161TXHOSP W45L20W66W51D10W—L14 4.524 212411.7519.5
24 NIU, BARON T147014362098TXPEGD W69W87D27L13L11W54W42 4.523 18251218.5
25 WU, AARON154224521841TXPEGD W55W52L19D—W47W41L15 4.522.5 18.522.51320
2626-38KUMARAVEL, JAIKIRAN, MR.155811321488TXPBJH W66L21W30L10W44W33L13 4.026.5 21291417
27 RELAN, MIHIR147126201731TXHODP W51W14D24D—L28W38L10 4.025.5 2225.514.2519.5
28 CM FRUTOS, COLE144575101963TXDLJC D82L15W54W45W27D16L12 4.025.5 20.527.513.7516.5
29 KASAGANI, SUJITH163669361213TXFRCH W15L13L16L44W86W65W57 4.024.5 19.525.51213
30 ELKON, ALEX300368791141TXDLBL W5L11L26L34W78W87W53 4.024.5 1826.51213
31 VILLARREAL, ZAVIER162177181367TXBOVM L14W46L15W71L33W60W41 4.024 192612.513
32 TOVIAS, BRANDON ARTHUR153895251442TXHAHP L20W55W52L8W73L15W59 4.024 18.5261115
33 ILBARS, ATA DENIZ30129801unr.TXKNKH W47L17W49L40W31L26W52 4.023.5 18.526.51416
34 MARTINEZ, HECTOR XAVIER144991571436TXBOTA W89L12L41W30L51W44W55 4.022 172410.514
35 KUSHALNAGAR, NIRUPAM173493161328TXAUWW L1W74W75L11L41W73W40 4.022 16249.514
36 AGGARWAL, RAGHAV152743101899TXAUWW W76L39L40W81W53L14W56 4.020 15219.515
37 HUYNH, HUY164837861403TXMISH W83L3L14L73W77W79W51 4.020 1421.58.513
38 BHARATH KUMAR, SRUTHI158799041739TX22NH D—D54X82W60D—L27D— 4.010 18.5104.516.5
3939-50BHALOO, ADAM15234397 899TXFWTV W65W36L13L20W62D18L22 3.521 212912.517
40 SPELMAN, RONAN P147290231568TXAULH W74L1W36W33L6D—L35 3.520 22261017
41 DAVE, DEVAN VIRAT14852508 892TXFWTV H—W63W34L22W35L25L31 3.519.5 20241117
42 FLUNKER, HARRY30054344 922TXFWAS W60L2D69L5W66W48L24 3.519.5 19.52810.2514.5
43 HERNANDEZ, SARAH154643181497TXHAHP W93L19W86L16D48W45L18 3.519 17.5256.2515.5
44 LO, VILMOS171404571019TXHOSP L17W64D—W29L26L34W65 3.518 18.5231013.5
45 RAMIREZ, TY MATTHEW, MR.151154311200TXHAHP L23W78D60L28W49L43W67 3.516.5 16.523.59.512.5
46 RODRIGUEZ RODRIGUEZ, SEBASTIAN A15518076 899 TXHAHPL57L31W68W61W87L8D47 3.5 161623.58.2512.5
47 FUENTES, OSCAR167944441363TXHOCH L33L51W70W85L25W62D46 3.516 1621.58.2511.5
48 MANCHA, GERARDO R147416681256TXBOHE L12D—W55W94D43L42D54 3.515.5 1620.56.2514
49 PEREZ, JUAN C, JR.142611971438TXBOHE H—W85L33D74L45D—W75 3.58.5 1412.5413
50 KHAN, IAN30142430unr.TXFWTV H—U—U—U—W70W83W74 3.53.5 12669
5151-65JUMALON, VINCENT160495531009TXHOSP L27W47W56L23W34L12L37 3.023 202810.514
52 BHATTI, ADIL15256361 837TXFWTV W80L25L32W63W64L17L33 3.021.5 18.526.5814
53 VASQUEZ, IZABEL149869761489TXHADA W78L7W73L6L36W61L30 3.021 18.527714
54 BROWN, CALEB S148422351100TXWAHM L11D38L28W75W67L24D48 3.020 18.5258.2510.5
55 GARCIA, LEONEL A161160011032TXBOHE L25L32L48W84W63W64L34 3.019 17.523.57.59
56 SANTOSH, AKSHAY153501061484TXFRIH L13W76L51W69W57L21L36 3.019 17247.513
57 FURMAN, JESSICA150278281650TXPBSH W46W81L3L14L56W74L29 3.018.5 17.524.5715
58 BITENG, KEITH153424361343TXBOTA W75L6L10W86L15L59W79 3.018.5 17.524.5512
59 CASTILLO, ISABELLA DEANDA145774011102TXHAHS L9L16L74W82W75W58L32 3.018 1623.56.59
60 ZHOU, JULIA147762671618TXBOTA L42W84D45L38D74L31W66 3.016.5 15.520.56.7511
61 SOTO, ERIC155256011272TXHAHS L19W93L18L46W85L53W71 3.016.5 14.521.53.510
62 VENTO, MARIO ALBERTO, JR.152423971386TXHADA W86L4W81L18L39L47W73 3.016 15.5224.513
63 ARIAS, RENE156323861298TXMISH L21L41W76L52L55W85W78 3.015 13.519.558
64 IBARRA, NOAH145007941378TXBOHE L67L44W84W79L52L55W77 3.014 12.517.55.510
65 CANTU, CHRIS ERIC152774981586TXHADA L39W70D—D—W69L29L44 3.012 16.516513.5
6666-72ELWOOD, BRANDON T30049599 884TXHOSP L26W77L23D67L42W69L60 2.517.5 15.5225.7510
67 MCCARTER, ADAM LEE30142506unr.TXTXTH W64L22L87D66L54W68L45 2.516.5 14.5216.7511
68 HERRERA, ALEXANDRA141037931015TXMISH L18L5L46W76D81L67W84 2.515.5 14.521.54.256.5
69 TYAGI, AADI, MR.149185901233TXCECH L24W90D42L56L65L66W81 2.514 13.518.53.259.5
70 CISNEROS, ANAHI157939781073TXBOHE H—L65L47L78L50W88W85 2.512.5 1317.526
71 GUTIERREZ, DEREK W141205341127TXBOHE L8L75X87L31D—W86L61 2.510 14.515.517.5
72 NUNEZ, ANGEL162821811593TXLAUH H—U—U—U—W82W81U— 2.5 111.5338
7373-80GARCIA, NIKOLAUS149212211128TXEPET L4W94L53W37L32L35L62 2.020.5 1826.5410
74 TAMAYO, PRINZE16049238 923TXHOSP L40L35W59D49D60L57L50 2.020 16.5256.258.5
75 BASS, KHRISTIAN30144526unr.TXMXMH L58W71L35L54L59W82L49 2.016.5 1520.548
76 TOWLSON, CADEN169125651056TXFHKI L36L56L63L68W88L77W83 2.014.5 1218.52.54
77 RUIZ, ANTHONY MAXIMILIAN172374941079TXHOWY L7L66L83W90L37W76L64 2.014 1319.526
78 AFANEH, MAHDI16692942 809TXKNKH L53L45F71W70L30W84L63 2.013.5 1417.546
79 PANUELOS, MIKE R152408661028TXBOTA L6L86W90L64W83L37L58 2.013.5 12.519.51.58
80 PARKER, ALEX LLEAL147693381496TXDLHP L52W92L9W83L17U—U— 2.011.5 14171.510
8181-84MATA, MATTIAS, MR.30136638unr.TXHAEC B—L57L62L36D68L72L69 1.515 1519.51.257.5
82 CARRIAGA, SALOMON155912811114TXMISH D28L10F38L59L72L75W86 1.514.5 142034.5
83 TOVAR, JAMES MICHAEL17129831 535TXHAHP L37D—W77L80L79L50L76 1.513 12.51828
84 MORENO, BRANDON145926481081TXMISP H—L60L64L55W90L78L68 1.512 13.51506
8585-88PELAYO, DIEGO150678461031TXBOHE L22L49W92L47L61L63L70 1.017.5 15.52205
86 SAENZ, RAY KEANU30059006 562TXHOSP L62W79L43L58L29L71L82 1.015.5 1419.526
87 AYALA, CHRISTIAN JACOB157445231439TXHOCH W90L24F71L9L46L30U— 1.013 1618.507
88 CRUZ, JULIAN14987105 243TXHAEC U—B—U—U—L76L70U— 1.0 2134.505
8989-96CANDIA, WILLIAM, MR.17308940 758TXKNKH L34U—U—U—L9U—L8 0.09.5 15.51500
90 TAMAYO, PHILIPPE16049244 731TXHOSP L87L69L79L77L84U—U— 0.07.5 71000
91 HENRY, QUENTIN MOHAN, MR.171405041287TXHOSP U—L8U—U—U—U—L9 0.05.5 131100
92 LEAL, NICHOLAS A143741171107TXBOHE L2L80L85U—U—U—U— 0.04 61000
93 ARELLANO, XAVIER16581353 858TXKIKH L43L61U—U—U—U—U— 0.0 386.500
94 MILLS, BRETT15506340 472TXFWTV U—L73U—L48U—U—U— 0.0 28.55.500
95 AHSAN, FARHAN173228601227TXKNKH U—U—U—U—U—L7U— 0.0 0105.500
96 ARIAS, SAM, JR.156323231193TXMISH L3U—U—U—U—U—U— 0.0 07.5600

SwissSys Standings. 2021 Texas Scholastic Chess Championships: 9-12 JV U1000

#PlaceNameIDRatingTeamRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1T-Solkoff T-SonnebornT-Cumul.
11-2WINGFIELD, GRAYSON JAMES30149367unr.TXCSMC W16W4D27W35D—W19W3 6.023.5 2123.52224
2 RODRIGUEZ, MARCO ANTONIO, MR.30135697unr. TXPHICW31L11W8W26W27W7W43 6.0 22182518.522
33-5KOMMINENI, ACHYUT MURARI15584091 593TXAUMH W19W15D—W11W17W5L1 5.527 22272124.5
4 COLLINS, CONNOR30134725unr.TXAURA W34L1W13W12W14D—W8 5.524.5 21.524.51921
5 LUNAR, JUAN30141027unr.TXMISH W20W22W11D—W21L3W7 5.524.5 20.524.51924
66ASTHANA, AMAN15042721 947TXCECH W30W13W—L7L19W27W14 5.021.5 1921.51421
77-10HERRERA, JENNIFER16483723 823TXMISH W37W28W12W6D—L2L5 4.525.5 2325.51423.5
8 PIPKINS, JA’MARCUS17158100 738TXHOCH W41D—L2W30W15W12L4 4.523.5 20.523.51219
9 BHATTACHARYA, ANISH14811927 798TXFRHH W29L12W25L14W36W21D— 4.519.5 1819.51217.5
10 LOPER, ZACH30058503 564TXAURA H—U—W29W41W35W13U— 4.510 15.5101017
1111-18RODRIGUEZ, JESIAH14831146 852TXMISH W42W2L5L3D20W22D19 4.027.5 21.5291417
12 GARZA, AARON15086083 970TXMJST W36W9L7L4W26L8W17 4.026 21281417
13 RICO, ESTAFANIA15542762 699TXMISH W33L6L4W25W28L10W31 4.025.5 192812.515
14 CASTILLO, PAVEL14549428 608TXMISH L17W41X—W9L4W18L6 4.024.5 21.524.59.516
15 GUILLEN, DIEGO13745310 897TXBOHE W23L3W32L21L8W30W20 4.023.5 1826.51315
16 VARANASI, SRIHARSHITA, MS.16764444 613 TXFRIHL1W24L23L20W37W25W28 4.0 2317251212
17 WU, DIXON PHILIP, JR.30055860 970TXAURA W14D—W20W23L3D—L12 4.020 20201120
18 HARRIS, DAVID HARLEY14493748 771TXBOHE H—D—W38W32W24L14U— 4.012 17.512818
1919-26BAILON, JONATHAN16104688 991HMUNLIM L3W38L21W22W6L1D11 3.521.5 21.529.51213.5
20 JACQUIN, MATTHEW30055878 743TXAURA L5W30L17W16D11W35L15 3.519 1926.51113.5
21 NGUYEN, DAI17151270 718TXHOCH L28W29W19W15L5L9D24 3.518.5 18.52712.2515.5
22 NOSOV, KONSTANTIN16587745 772TXPFHH D38L5W28L19W34L11W27 3.516 1623.59.2512.5
23 GOMEZ, AARON30141943unr.TXMISP L15W34W16L17D—L28W36 3.515.5 1719.58.513.5
24 ROBLES, ABRIL30150689unr.TXBOHE L27L16W42W31L18W36D21 3.515.5 15.521.57.7511.5
25 DAVILA-VEGA, SAMUEL17167998 601TXBOTA D—W33L9L13W42L16W38 3.514 1618.55.513.5
26 SOTO, NICHOLAS V, IV17119944 237TXBOHE H—B—W31L2L12X38U— 3.57 1913314
2727-33FIGUEROA, EDWIN14741392 893TXBOHE W24W32D1D—L2L6L22 3.021 22.5279.517.5
28 MAZLOUM, NADIA16835528 284TXMISH W21L7L22W38L13W23L16 3.020.5 18.5258.513
29 LUI, BRANDON30143332unr.TXBOTA L9L21L10W40W32L31W34 3.018 16.523.578
30 SMOOT, CHRISTIAN16949636 339TXLUHS L6L20W39L8W33L15W35 3.017.5 1722.56.59
31 CHITTURI, SARAYU15883168 755TXPDPH L2W37L26L24W41W29L13 3.016.5 1622.5611
32 KALAVAGUNTA, SAMEEKA R16851026 611TXFMFM W35L27L15L18L29W39W37 3.015 1419.55.510
33 SPADINI, ELIJAH30154691unr.TXAURA L13L25B—L36L30W40W41 3.011 13152.57
3434SHAFER, DREW C16088101 775TXWAHM L4L23W37D—L22W41L29 2.513 1518.539
3535-37GARZA, CHRISTIAN14816458 966TXBOHE L32W40W36L1L10L20L30 2.018.5 1624.53.511
36 FERREL, ALBERT C17032691 636TXHODP L12W39L35W33L9L24L23 2.016.5 16214.510
37 DOMINGUEZ, ALEXIS30150406unr.TXHOCH L7L31L34W39L16W42L32 2.015 1419.52.56
3838-40MAYFIELD, DAVID30134768unr.TXAURA D22L19L18L28W40F26L25 1.515 15.519.53.256.5
39 ROSARIO, BRYAN30141992unr.TXBOTA D—L36L30L37B—L32L40 1.58.5 12.511.505.5
40 VISWANATHAN, SRISHTI30080202unr.TXAUWW H—L35L41L29L38L33W39 1.58.5 1111.51.54
4141-42NWOSU, MACANTHONY30054152 300TXHOCH L8L14W40L10L31L34L33 1.017.5 17231.55
42 THOMASON, ADALINE30055854unr.TXAURA L11U—L24B—L25L37U— 1.09 141303
4343ARTEAGA, ROGELIO15086062 953TXMISH U—U—U—U—U—U—L2 0.0 010600

SwissSys Standings. 2021 Texas Scholastic Chess Championships: 6-8 Championship

#PlaceNameIDRatingTeamRd 1Rd 2Rd 3 Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1T-Solkoff T-SonnebornT-Cumul.
11DHANEKULA, RITHUL153578701765TXPDRU W73W54W15W29D7W2W— 6.527 24.52724.7526.5
22-6MELILLO, LUCIUS155701951881TXAUKM W50W40W23W9W12L1W17 6.031 24.534.52826
3 PATHAK, RUDRANSH153612161921TXSLSM W71W31L16W35W—W51W10 6.025.5 2225.520.523
4 PALANI, MOHNISHKIRUPAA166963271491TXFMWI W110W53D7W22W8D—W21 6.025 23.52521.7524.5
5 GUTLA, ARYAN156498462080TXFRHM W68D—W88W75W66D21W22 6.021 17.52118.2524
6 ADIMULAM, SHREYAS167711471450TXFRPH W81D—W42D—W50W34W47 6.018.5 19.518.518.523
77-14WANG, KALIA YUKE154954431879TXAUCV W61W35D4W39D1W24D9 5.530.5 24342523.5
8 GOTPAGAR, AADI161485901385TXHOVI W90W65W21D16L4W25W24 5.527.5 21.53021.523
9 SALDIVAR, FELIX, JR.152865481598TXSBST W89W37W34L2W55W43D7 5.527 2129.520.7523.5
10 RAJU, YAKSHWAG REDDY168014421314TXSABS W56W69D—W62W11W29L3 5.525.5 21.525.52024.5
11 MOHSENIN, CYRUS170087801671TXH2SB W67D—W53W28L10W54W26 5.524.5 2024.51922
12 PODDER, RONIT151872621597TZFMMM W98W46W117W119L2W23D— 5.522 162210.524.5
13 POL, VIHAAN, MR.160035981233TXCACV W38L36D—W88W87W66W43 5.520.5 1720.51619.5
14 GANESHKUMAR, KAVIN155870011576TXHOTR H—W81W71W37L17W—W52 5.518.5 1918.513.521
1515-20KOTARU, ADITYA, MR.154534551451TXFRMM W115W25L1W27L21W46W39 5.028 21.52917.520
16 MALHOTRA, ANIK153099411510TXFRMM W45W116W3D8D—L22W53 5.025.5 22.525.516.2522.5
17 GARDEZI, ARSAL159241062134TXKASJ W111L21W96W41W14W118L2 5.025 172612.521
18 AGGARWAL, JATIN151275921559TXAUCV W88L34L50W98W116W37W35 5.020 162212.517
19 WELSH, VINH154868051877TXLIFC W92D26D—W52W39D—D27 5.019 20.51914.521
20 RODRIGUEZ MEDINA, ALEJANDRO159576081627 TXHOWBW87W59D—D—W70L28W56 5.0 17191712.521.5
2121-33WANG, ETHAN YIZHE154296811701TXKABJ W60W17L8W54W15D5L4 4.531 2534.52021
22 HATCH, OWEN30053905 992TXAUSM D72W44W52L4W85W16L5 4.527.5 21.53016.519.5
23 KALLEM, RITVIK REDDY159492701495TXPBCM W103W70L2W34W40L12D28 4.527 212915.2520.5
24 ORDORICA, MAXIMILIANO162508161541TXMLOL W93D85W51W30W26L7L8 4.526 20.528.516.2522
25 VETTICAL, DYLAN ANTONY160991431029TXHOLM W43L15D57W86W30L8W58 4.526 20.528.516.2517.5
26 AGNIHOTRI, ABHINAV A157823661328TXCECE W78D19W85W36L24W45L11 4.526 20.528.51621
27 GOTTIPATI, MAHITH165014481162TXMCQV L86W106W74L15W42W40D19 4.523.5 18.5251516.5
28 REYES, RICARDO164969401220TXMIBL L65W97W110L11W67W20D23 4.523 17.524.513.2516.5
29 YING, ALBERT155873101559TXHOTR W96W48X41L1W31L10D— 4.522.5 23.522.510.520.5
30 RAMESH, JAGANAATH161188661367TXSAGH W82W86D36L24L25W85W51 4.522 17.524.513.518.5
31 MCNUTT, KAITLYNN LEE151932381339TXSBBC W101L3W67W65L29W68D— 4.521.5 1821.51118.5
32 MOORE, MONTANA161888421238TXPWHS L41W107W109L66D—W96W65 4.515.5 1315.57.515.5
33 RODRIGUEZ, JOSUHE158243761472TXBOSM D52D57W73W50D—D—D— 4.513.5 19.513.51018.5
3434-49SRIRAM, NIKHILESHVAR, MR.160580811175TXFRLM W100W18L9L23W62L6W77 4.027.5 21.52913.517
35 JENKINS, MATTHEW ISAAC168144541302TXLUHS W106L7W89L3W61W41L18 4.027 20.528.511.517
36 SHAFER, LOGAN C160199661610TXWAHM W42W13D30L26L51D38W70 4.026 20.52916.7517.5
37 ZENG, LUCY171017361228TXPBRN W75L9W78L14W89L18W76 4.025 19.527.511.516
38 BUCHIREDDY, SAMHITHA, MS.30014268 842TXCCBM L13W98W48L40W57D36D44 4.025 19.52713.515.5
39 NAIR, PALLAVI, MS.153580201159TXAEFE W99W74W66L7L19W72L15 4.025 1926.51120
40 AMBY-OKOLO, DANIEL CHUKWUDI164267381348 TXHOTRW91L2W87W38L23L27W71 4.0 24.518.5271217
41 KANNA, AKHIL15920145 830TXAUPP W32W55F29L17W48L35W68 4.024 20241517
42 CHEN, KEVIN150487001101TXHOTA L36W120L6W74L27W82W60 4.024 18279.513
43 WANG, WILL160647581504TXPELH L25W103W79W70W117L9L13 4.024 1826818
44 HARRIS, MICAH165459831032TXHOPM D51L22W56L45W106W49D38 4.023.5 192512.7514
45 SATHYA NARAYANAN, ADARSH168996261028TXAUCR L16W100D59W44W49L26D— 4.022.5 2022.511.7516
46 SUDARSHAN, SRIVATS159142941229TXFRNM W112L12L62W93W94L15W69 4.022.5 16.523915
47 SANDOVAL, ALEX157933511194TXMIDW W63L66L69W110W65W55L6 4.022.5 16241116
48 LOREDO, ALVARO A156227031188TXBOLM W113L29L38W97L41W62W72 4.021 16.5229.514
49 LAMPING, ANDREW162302581327TXZ7WS D—W108D83W59L45L44W85 4.019 16.519917
5050-64LOPEZ, AZRAEL MATEO159399321122TXMLOL L2W101W18L33L6W84D55 3.522 2230.511.7513.5
51 BOINPALLY, SURAJ163567731016TXFRPH D44W72L24W57W36L3L30 3.520.5 20.529.512.516.5
52 WU, HARRISONNE300592751008TXAURA D33W77L22L19W83W59L14 3.520.5 20.52911.7514.5
53 THORNHILL, EOWYN162698761173TXPWHS W94L4L11W107W75D58L16 3.520 19.527.58.7515
54 POLATBEKOV, ALEN149614261294TXHOTR W109L1W93L21W73L11D61 3.519 1926.58.2515.5
55 GUMMADI, SIDHARTH153979501413TXLIFM W97L41W60W69L9L47D50 3.518.5 182610.2516.5
56 MOHAN, ANIRUDH17024910 986TXSLFS L10D58L44W105W86W74L20 3.518 1825.59.2512
57 ASTHIGIRI, LAKSHANA168599021254TXFRNM D77D33D25L51L38W106W75 3.518 182410.512
58 CHEN, MATTHEW158868751371TXSLFS L114D56D77W96W79D53L25 3.517 1523.51013.5
59 AGARWAL, SAKSHAM162479861247TXFWMM W102L20D45L49W90L52W89 3.516.5 16.523.5913.5
60 PRADEEPKUMAR, KALKI162405911126TXAUCM L21W82L55D—W101W95L42 3.516 1620.57.513
61 NAIR, ANIKA, MS.159305401142TXPBSM L7L78W91W109L35W94D54 3.516 15.522.57.7511.5
62 PENG, ROBERT16776405 959TXAUCM H—W111W46L10L34L48W99 3.514.5 17.520715
63 REDDY, PRANAV K17110133 752TXDLCM L47L96W115L67W97D89W92 3.512 12176.2510
64 RAYCHEV, JONAH30142890unr.TXNACM L70D—B—L87W107L76W106 3.58.5 1311.5311
6565-84RAWAT, ESHANSH16429676 780TXAUCV W28L8W68L31L47W73L32 3.023.5 20.52910.514
66 CHANDRAN, HARISH157518711561TXPBOM W76W47L39W32L5L13U— 3.021 212711.517
67 STONE, DYLAN165869981060TXPWHS L11W80L31W63L28L77W93 3.021 18.526.5911
68 BOND, KEVIN ISAIAH164765961110TXHACM L5W84L65W80W69L31L41 3.021 17.527913
69 BETANCOURT, ADRIAN, JR.15382151 905TXRHRM W80L10W47L55L68W79L46 3.020.5 17.5261014
70 GARCIA, ETHAN X157906481150TXHACM W64L23W99L43L20W81L36 3.020 19258.514
71 DHANEKULA, SHYNA CHOUDARY158424771151TXPDRU L3W90L14W101L72W91L40 3.020 17.526712
72 RODRIGUEZ, EMILIO JORIAN155419521435TXHAHP D22L51D86W76W71L39L48 3.020 17.524.59.513
73 KIRUMAKI, SHREYA A155576401257TXDLTO L1W95L33W77L54L65W84 3.020 1726.58.511
74 TOVIAS, LOGAN ARTHUR154244851482TXHAHP W118L39L27L42W80L56W90 3.019.5 17245.511
75 AKASAPU, ABHINAV S16434661 826TXDLUN L37W76W116L5L53W87L57 3.018.5 16.524.55.513
76 SHANMUGAM, UDHAYAN160731281090TXTHMJ L66L75W82L72W78W64L37 3.018.5 15.522.59.510
77 CHENNAMANENI, SAMYAN16261534 881TXFRVM D57L52D58L73W110W67L34 3.018 16.5227.511
78 MONTEMAYOR, JEREMIAH M16100108 783TXSBST L26W61L37L79L76W98W96 3.017.5 15.5227.59
79 MATAMBU, ANTHONY I158077711163TXBOLM L83W91L43W78L58L69W97 3.017 15217.511
80 SHETTY, DAKSH155186881306TXDLCM L69L67W81L68L74W111W95 3.016 14.5196.58
81 SALDIVAR, KAROLINA A15824548 997TXBOLM L6L14L80W112W102L70W100 3.015.5 15.521.558
82 GARIBAY, EROS16846026 928TXMIHS L30L60L76W115W108L42W102 3.015.5 142048
83 LARKLY, HARDY30143382unr.TXPWHS W79D—D49L85L52L92W111 3.012.5 15.516.5613.5
84 HOANG, AARON16200861 953TXHOTR D—L68W100D—W99L50L73 3.09 1512.5413.5
8585-95VASQUEZ, JUAN, JR.155551141154TXHACM W104D24L26W83L22L30L49 2.522.5 20.5277.2514
86 HAMBLIN, TYLER, MR.30149389unr.TXMFMM W27L30D72L25L56L90W103 2.520 1824.5810.5
87 PILLA, ANANYA VALLI149986551101TXCECE L20W102L40W64L13L75D91 2.519.5 18256.7510.5
88 VENKATESH, VISHVA169700241078TXFRPM L18W104L5L13L95W109D94 2.519.5 17.525.54.258.5
89 MAHENDRU, AARAV161571111093TXHOTR L9W112L35W99L37D63L59 2.517 1722.54.7511
90 CHOUDHARY, ESHAAN K17132326 916TXHOTR L8L71D105W92L59W86L74 2.516.5 14.52268.5
91 BIANCHI, ALEXANDER CHARLES16855228 908 TXWAHML40L79L61W103W98L71D87 2.5 1614205.257.5
92 JUMALON, MATTHEW170567021084TXHOZS L19L109D106L90W105W83L63 2.513.5 12.518.55.757.5
93 ESPINOSA, DANIEL ALEJANDRO159063771082 TXMLSNL24W113L54L46W100D—L67 2.5 1315.517.5310
94 SPURLOCK, BRANDON GARY30135220unr.TXHACM L53W115U—W108L46L61D88 2.512.5 1416.53.2510.5
95 GANESAN, PRANAV16294398 896TXDLCM D—L73U—W104W88L60L80 2.510.5 14.5144.510.5
9696-105PARK, KANG168458821005TXMIBL L29W63L17L58W109L32L78 2.019.5 1924.54.59
97 REESE, TIERRE J.30058659 947TXKIRN L55L28W104L48L63W113L79 2.017 1621.537
98 GOMEZ, PATRICIO M165929921098TXMLOL L12L38W112L18L91L78W109 2.016 15.521.526
99 TREVINO, OYUKI H17231048 248TXBOLM L39B—L70L89L84W107L62 2.013.5 15.517.51.57
100 BELLO, ALEXIS ROSALIE15677106 564TXHAVM L34L45L84B—L93W115L81 2.013.5 1517.50.55
101 MEHTA, KRIISH15870444 929TXHOWB L31L50W111L71L60W108U— 2.013 13.517.52.57
102 MORALES, LILAH16459022 824TXHACM L59L87L108W113L81W110L82 2.013 1116.526
103 SAENZ, ZACH168105341026TXMLSN L23L43D—L91D115W105L86 2.012 13.516.52.256
104 GARG, VIVAAN30024650 701TXPBOM L85L88L97L95L111W112W107 2.010 9.5132.53
105 RENTERIA, ARYANNA RENEE16281564 394TXHACM D—L110D90L56L92L103W113 2.09.5 11.5132.257
106106-108VENTO, NICHOLAS G G15677112 902TXHACM L35L27D92W111L44L57L64 1.518 17.522.52.256.5
107 ARIAS, RICARDO15825468 961TXMIBL H—L32W113L53L64L99L104 1.511 14.515.518
108 SERRATO, JOSUE O158727501123TXBOLM D—L49W102L94L82L101U— 1.510.5 1314.528.5
109109-114AHMU, MAXIMO16591240 909TXRHRM L54W92L32L61L96L88L98 1.016 1420.52.56
110 DIAZ, ANDRES J161893371009TXBOLM L4W105L28L47L77L102U— 1.015.5 15.521.526
111 CANTU, OCTAVIO171436831052TXMIBL L17L62L101L106W104L80L83 1.015.5 13.520.523
112 BELLO, KYLIE SABRINA15562587 770TXHAVM L46L89L98L81L113L104B— 1.010.5 10.514.500
113 GARCIA, KARYME16852695 619TXRHRM L48L93L107L102W112L97L105 1.010.5 1014.513
