The final results for the 2021 Texas Scholastic Chess Championships are in. Winners are declared “Texas State Champions”. Westwood High School won the 9-12 High School Championship section, T H Rogers School won the 6-8 Middle School Championship section, and Wyatt Elementary School won the K-5 Championship section.
View the complete results of all sections at US Chess.
Individual Results
SwissSys Standings. 2021 Texas Scholastic Chess Championships: 9-12 Championship
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | 1-6 | WANG, JUSTIN | 14930904 | 2540 | TXKASL | W35 | W40 | W8 | W7 | W19 | D2 | D4 | 6.0 | 31.5 | 25.5 | 35 | 29 | 26.5 |
2 | FM VIVEKANANTHAN, ANISH | 14709825 | 2388 | TXHOMH | W92 | W42 | W11 | W12 | W3 | D1 | D7 | 6.0 | 31 | 25 | 33 | 25.25 | 26.5 | |
3 | TRAKRU, ROHUN | 14723608 | 2097 | TXBOVM | W96 | W37 | W57 | W21 | L2 | W9 | W11 | 6.0 | 28 | 22 | 31 | 22 | 25 | |
4 | ZHU, HARVEY | 14456124 | 2074 | TXHOSP | W73 | W62 | W— | W15 | W13 | D19 | D1 | 6.0 | 25.5 | 22.5 | 25.5 | 20.25 | 26.5 | |
5 | MAO, ANDREW SUN-RONG | 14290440 | 2096 | TXZ7LH | L30 | W68 | W— | W42 | W14 | W22 | W19 | 6.0 | 24 | 20.5 | 24 | 20 | 21 | |
6 | WCM NGUYEN, ANH NHU | 13942081 | 2075 | TXRRRR | W79 | W58 | D— | W53 | W40 | D20 | W21 | 6.0 | 20.5 | 18.5 | 20.5 | 18.25 | 24.5 | |
7 | 7-10 | HUNG, DANIEL | 14504425 | 2185 | TXBJBH | W77 | W53 | W22 | L1 | W18 | W95 | D2 | 5.5 | 27.5 | 20.5 | 29.5 | 17.5 | 23.5 |
8 | DE LEON, CARLOS D | 14987180 | 1995 | TXBOTA | W71 | W91 | L1 | W32 | D— | W46 | W89 | 5.5 | 20 | 14.5 | 20 | 10 | 21.5 | |
9 | BALDERAS, ADOLFO AUGUSTO, JR. | 14480460 | 1962 | TXBOTA | W59 | D— | W80 | W87 | W89 | L3 | W91 | 5.5 | 18.5 | 10 | 18.5 | 6 | 23 | |
10 | GUNDAM, ROHIT, MR. | 14908373 | 2190 | TXAUWW | D— | W82 | W58 | W26 | D23 | D— | W27 | 5.5 | 17.5 | 19 | 17.5 | 14.75 | 22 | |
11 | 11-18 | MCNUTT, WILLIAM HOWARD | 14715106 | 1941 | TXBOTA | W54 | W30 | L2 | W35 | W24 | W13 | L3 | 5.0 | 29.5 | 23.5 | 32.5 | 20.5 | 22 |
12 | PULLABHOTLA, VENKATA | 15472194 | 2153 | TXSABH | W48 | W34 | W17 | L2 | L20 | W51 | W28 | 5.0 | 27 | 21 | 30 | 19.5 | 21 | |
13 | WALMER, BENJAMIN | 15768363 | 2013 | TXHOCV | W56 | W29 | W39 | W24 | L4 | L11 | W26 | 5.0 | 27 | 21 | 30 | 19 | 23 | |
14 | SONG, BRIAN, MR. | 30096555 | unr. | TXKASL | W31 | L27 | W37 | W57 | L5 | W36 | W23 | 5.0 | 26.5 | 20.5 | 29.5 | 19.5 | 19 | |
15 | RORRER, GRAYSON | 16027820 | 2217 | HOME | L29 | W28 | W31 | L4 | W58 | W32 | W25 | 5.0 | 26.5 | 20.5 | 29.5 | 19.5 | 17 | |
16 | YELLAMRAJU, AMBICA | 15105036 | 2097 | TXAUWW | D— | W59 | W29 | W43 | D22 | D28 | D17 | 5.0 | 24 | 19.5 | 24 | 17.25 | 21.5 | |
17 | HWANG, WILLIAM | 15071273 | 1774 | TXAUWW | W44 | W33 | L12 | D— | W80 | W52 | D16 | 5.0 | 23.5 | 19.5 | 23.5 | 15 | 20.5 | |
18 | YELLAMRAJU, APARNA | 15105042 | 1931 | TXAUWW | W68 | D— | W61 | W62 | L7 | D39 | W43 | 5.0 | 21 | 17 | 21 | 13.75 | 21 | |
19 | 19-25 | OBEROI, SHELEV | 14961028 | 2277 | TXHOXE | W61 | W43 | W25 | W— | L1 | D4 | L5 | 4.5 | 29 | 25.5 | 29 | 14 | 23 |
20 | KUMARAPPAN, GANESH | 14920281 | 2004 | TXAUWW | W32 | W23 | L21 | W39 | W12 | D6 | L95 | 4.5 | 27.5 | 21.5 | 30.5 | 20 | 21 | |
21 | KUNG, THOMAS | 14583075 | 2293 | TXPBPW | W63 | W26 | W20 | L3 | D— | W56 | L6 | 4.5 | 26.5 | 22 | 26.5 | 14.5 | 21.5 | |
22 | GEORGE, ISAAC | 15162000 | 1791 | TXAULT | W85 | W67 | L7 | W41 | D16 | L5 | W39 | 4.5 | 26 | 20 | 27 | 13 | 19.5 | |
23 | BUERGLER, JACOB | 13807888 | 2161 | TXHOSP | W45 | L20 | W66 | W51 | D10 | W— | L14 | 4.5 | 24 | 21 | 24 | 11.75 | 19.5 | |
24 | NIU, BARON T | 14701436 | 2098 | TXPEGD | W69 | W87 | D27 | L13 | L11 | W54 | W42 | 4.5 | 23 | 18 | 25 | 12 | 18.5 | |
25 | WU, AARON | 15422452 | 1841 | TXPEGD | W55 | W52 | L19 | D— | W47 | W41 | L15 | 4.5 | 22.5 | 18.5 | 22.5 | 13 | 20 | |
26 | 26-38 | KUMARAVEL, JAIKIRAN, MR. | 15581132 | 1488 | TXPBJH | W66 | L21 | W30 | L10 | W44 | W33 | L13 | 4.0 | 26.5 | 21 | 29 | 14 | 17 |
27 | RELAN, MIHIR | 14712620 | 1731 | TXHODP | W51 | W14 | D24 | D— | L28 | W38 | L10 | 4.0 | 25.5 | 22 | 25.5 | 14.25 | 19.5 | |
28 | CM FRUTOS, COLE | 14457510 | 1963 | TXDLJC | D82 | L15 | W54 | W45 | W27 | D16 | L12 | 4.0 | 25.5 | 20.5 | 27.5 | 13.75 | 16.5 | |
29 | KASAGANI, SUJITH | 16366936 | 1213 | TXFRCH | W15 | L13 | L16 | L44 | W86 | W65 | W57 | 4.0 | 24.5 | 19.5 | 25.5 | 12 | 13 | |
30 | ELKON, ALEX | 30036879 | 1141 | TXDLBL | W5 | L11 | L26 | L34 | W78 | W87 | W53 | 4.0 | 24.5 | 18 | 26.5 | 12 | 13 | |
31 | VILLARREAL, ZAVIER | 16217718 | 1367 | TXBOVM | L14 | W46 | L15 | W71 | L33 | W60 | W41 | 4.0 | 24 | 19 | 26 | 12.5 | 13 | |
32 | TOVIAS, BRANDON ARTHUR | 15389525 | 1442 | TXHAHP | L20 | W55 | W52 | L8 | W73 | L15 | W59 | 4.0 | 24 | 18.5 | 26 | 11 | 15 | |
33 | ILBARS, ATA DENIZ | 30129801 | unr. | TXKNKH | W47 | L17 | W49 | L40 | W31 | L26 | W52 | 4.0 | 23.5 | 18.5 | 26.5 | 14 | 16 | |
34 | MARTINEZ, HECTOR XAVIER | 14499157 | 1436 | TXBOTA | W89 | L12 | L41 | W30 | L51 | W44 | W55 | 4.0 | 22 | 17 | 24 | 10.5 | 14 | |
35 | KUSHALNAGAR, NIRUPAM | 17349316 | 1328 | TXAUWW | L1 | W74 | W75 | L11 | L41 | W73 | W40 | 4.0 | 22 | 16 | 24 | 9.5 | 14 | |
36 | AGGARWAL, RAGHAV | 15274310 | 1899 | TXAUWW | W76 | L39 | L40 | W81 | W53 | L14 | W56 | 4.0 | 20 | 15 | 21 | 9.5 | 15 | |
37 | HUYNH, HUY | 16483786 | 1403 | TXMISH | W83 | L3 | L14 | L73 | W77 | W79 | W51 | 4.0 | 20 | 14 | 21.5 | 8.5 | 13 | |
38 | BHARATH KUMAR, SRUTHI | 15879904 | 1739 | TX22NH | D— | D54 | X82 | W60 | D— | L27 | D— | 4.0 | 10 | 18.5 | 10 | 4.5 | 16.5 | |
39 | 39-50 | BHALOO, ADAM | 15234397 | 899 | TXFWTV | W65 | W36 | L13 | L20 | W62 | D18 | L22 | 3.5 | 21 | 21 | 29 | 12.5 | 17 |
40 | SPELMAN, RONAN P | 14729023 | 1568 | TXAULH | W74 | L1 | W36 | W33 | L6 | D— | L35 | 3.5 | 20 | 22 | 26 | 10 | 17 | |
41 | DAVE, DEVAN VIRAT | 14852508 | 892 | TXFWTV | H— | W63 | W34 | L22 | W35 | L25 | L31 | 3.5 | 19.5 | 20 | 24 | 11 | 17 | |
42 | FLUNKER, HARRY | 30054344 | 922 | TXFWAS | W60 | L2 | D69 | L5 | W66 | W48 | L24 | 3.5 | 19.5 | 19.5 | 28 | 10.25 | 14.5 | |
43 | HERNANDEZ, SARAH | 15464318 | 1497 | TXHAHP | W93 | L19 | W86 | L16 | D48 | W45 | L18 | 3.5 | 19 | 17.5 | 25 | 6.25 | 15.5 | |
44 | LO, VILMOS | 17140457 | 1019 | TXHOSP | L17 | W64 | D— | W29 | L26 | L34 | W65 | 3.5 | 18 | 18.5 | 23 | 10 | 13.5 | |
45 | RAMIREZ, TY MATTHEW, MR. | 15115431 | 1200 | TXHAHP | L23 | W78 | D60 | L28 | W49 | L43 | W67 | 3.5 | 16.5 | 16.5 | 23.5 | 9.5 | 12.5 | |
46 | RODRIGUEZ RODRIGUEZ, SEBASTIAN A | 15518076 | 899 | TXHAHP | L57 | L31 | W68 | W61 | W87 | L8 | D47 | 3.5 | 16 | 16 | 23.5 | 8.25 | 12.5 | |
47 | FUENTES, OSCAR | 16794444 | 1363 | TXHOCH | L33 | L51 | W70 | W85 | L25 | W62 | D46 | 3.5 | 16 | 16 | 21.5 | 8.25 | 11.5 | |
48 | MANCHA, GERARDO R | 14741668 | 1256 | TXBOHE | L12 | D— | W55 | W94 | D43 | L42 | D54 | 3.5 | 15.5 | 16 | 20.5 | 6.25 | 14 | |
49 | PEREZ, JUAN C, JR. | 14261197 | 1438 | TXBOHE | H— | W85 | L33 | D74 | L45 | D— | W75 | 3.5 | 8.5 | 14 | 12.5 | 4 | 13 | |
50 | KHAN, IAN | 30142430 | unr. | TXFWTV | H— | U— | U— | U— | W70 | W83 | W74 | 3.5 | 3.5 | 12 | 6 | 6 | 9 | |
51 | 51-65 | JUMALON, VINCENT | 16049553 | 1009 | TXHOSP | L27 | W47 | W56 | L23 | W34 | L12 | L37 | 3.0 | 23 | 20 | 28 | 10.5 | 14 |
52 | BHATTI, ADIL | 15256361 | 837 | TXFWTV | W80 | L25 | L32 | W63 | W64 | L17 | L33 | 3.0 | 21.5 | 18.5 | 26.5 | 8 | 14 | |
53 | VASQUEZ, IZABEL | 14986976 | 1489 | TXHADA | W78 | L7 | W73 | L6 | L36 | W61 | L30 | 3.0 | 21 | 18.5 | 27 | 7 | 14 | |
54 | BROWN, CALEB S | 14842235 | 1100 | TXWAHM | L11 | D38 | L28 | W75 | W67 | L24 | D48 | 3.0 | 20 | 18.5 | 25 | 8.25 | 10.5 | |
55 | GARCIA, LEONEL A | 16116001 | 1032 | TXBOHE | L25 | L32 | L48 | W84 | W63 | W64 | L34 | 3.0 | 19 | 17.5 | 23.5 | 7.5 | 9 | |
56 | SANTOSH, AKSHAY | 15350106 | 1484 | TXFRIH | L13 | W76 | L51 | W69 | W57 | L21 | L36 | 3.0 | 19 | 17 | 24 | 7.5 | 13 | |
57 | FURMAN, JESSICA | 15027828 | 1650 | TXPBSH | W46 | W81 | L3 | L14 | L56 | W74 | L29 | 3.0 | 18.5 | 17.5 | 24.5 | 7 | 15 | |
58 | BITENG, KEITH | 15342436 | 1343 | TXBOTA | W75 | L6 | L10 | W86 | L15 | L59 | W79 | 3.0 | 18.5 | 17.5 | 24.5 | 5 | 12 | |
59 | CASTILLO, ISABELLA DEANDA | 14577401 | 1102 | TXHAHS | L9 | L16 | L74 | W82 | W75 | W58 | L32 | 3.0 | 18 | 16 | 23.5 | 6.5 | 9 | |
60 | ZHOU, JULIA | 14776267 | 1618 | TXBOTA | L42 | W84 | D45 | L38 | D74 | L31 | W66 | 3.0 | 16.5 | 15.5 | 20.5 | 6.75 | 11 | |
61 | SOTO, ERIC | 15525601 | 1272 | TXHAHS | L19 | W93 | L18 | L46 | W85 | L53 | W71 | 3.0 | 16.5 | 14.5 | 21.5 | 3.5 | 10 | |
62 | VENTO, MARIO ALBERTO, JR. | 15242397 | 1386 | TXHADA | W86 | L4 | W81 | L18 | L39 | L47 | W73 | 3.0 | 16 | 15.5 | 22 | 4.5 | 13 | |
63 | ARIAS, RENE | 15632386 | 1298 | TXMISH | L21 | L41 | W76 | L52 | L55 | W85 | W78 | 3.0 | 15 | 13.5 | 19.5 | 5 | 8 | |
64 | IBARRA, NOAH | 14500794 | 1378 | TXBOHE | L67 | L44 | W84 | W79 | L52 | L55 | W77 | 3.0 | 14 | 12.5 | 17.5 | 5.5 | 10 | |
65 | CANTU, CHRIS ERIC | 15277498 | 1586 | TXHADA | L39 | W70 | D— | D— | W69 | L29 | L44 | 3.0 | 12 | 16.5 | 16 | 5 | 13.5 | |
66 | 66-72 | ELWOOD, BRANDON T | 30049599 | 884 | TXHOSP | L26 | W77 | L23 | D67 | L42 | W69 | L60 | 2.5 | 17.5 | 15.5 | 22 | 5.75 | 10 |
67 | MCCARTER, ADAM LEE | 30142506 | unr. | TXTXTH | W64 | L22 | L87 | D66 | L54 | W68 | L45 | 2.5 | 16.5 | 14.5 | 21 | 6.75 | 11 | |
68 | HERRERA, ALEXANDRA | 14103793 | 1015 | TXMISH | L18 | L5 | L46 | W76 | D81 | L67 | W84 | 2.5 | 15.5 | 14.5 | 21.5 | 4.25 | 6.5 | |
69 | TYAGI, AADI, MR. | 14918590 | 1233 | TXCECH | L24 | W90 | D42 | L56 | L65 | L66 | W81 | 2.5 | 14 | 13.5 | 18.5 | 3.25 | 9.5 | |
70 | CISNEROS, ANAHI | 15793978 | 1073 | TXBOHE | H— | L65 | L47 | L78 | L50 | W88 | W85 | 2.5 | 12.5 | 13 | 17.5 | 2 | 6 | |
71 | GUTIERREZ, DEREK W | 14120534 | 1127 | TXBOHE | L8 | L75 | X87 | L31 | D— | W86 | L61 | 2.5 | 10 | 14.5 | 15.5 | 1 | 7.5 | |
72 | NUNEZ, ANGEL | 16282181 | 1593 | TXLAUH | H— | U— | U— | U— | W82 | W81 | U— | 2.5 | 1 | 11.5 | 3 | 3 | 8 | |
73 | 73-80 | GARCIA, NIKOLAUS | 14921221 | 1128 | TXEPET | L4 | W94 | L53 | W37 | L32 | L35 | L62 | 2.0 | 20.5 | 18 | 26.5 | 4 | 10 |
74 | TAMAYO, PRINZE | 16049238 | 923 | TXHOSP | L40 | L35 | W59 | D49 | D60 | L57 | L50 | 2.0 | 20 | 16.5 | 25 | 6.25 | 8.5 | |
75 | BASS, KHRISTIAN | 30144526 | unr. | TXMXMH | L58 | W71 | L35 | L54 | L59 | W82 | L49 | 2.0 | 16.5 | 15 | 20.5 | 4 | 8 | |
76 | TOWLSON, CADEN | 16912565 | 1056 | TXFHKI | L36 | L56 | L63 | L68 | W88 | L77 | W83 | 2.0 | 14.5 | 12 | 18.5 | 2.5 | 4 | |
77 | RUIZ, ANTHONY MAXIMILIAN | 17237494 | 1079 | TXHOWY | L7 | L66 | L83 | W90 | L37 | W76 | L64 | 2.0 | 14 | 13 | 19.5 | 2 | 6 | |
78 | AFANEH, MAHDI | 16692942 | 809 | TXKNKH | L53 | L45 | F71 | W70 | L30 | W84 | L63 | 2.0 | 13.5 | 14 | 17.5 | 4 | 6 | |
79 | PANUELOS, MIKE R | 15240866 | 1028 | TXBOTA | L6 | L86 | W90 | L64 | W83 | L37 | L58 | 2.0 | 13.5 | 12.5 | 19.5 | 1.5 | 8 | |
80 | PARKER, ALEX LLEAL | 14769338 | 1496 | TXDLHP | L52 | W92 | L9 | W83 | L17 | U— | U— | 2.0 | 11.5 | 14 | 17 | 1.5 | 10 | |
81 | 81-84 | MATA, MATTIAS, MR. | 30136638 | unr. | TXHAEC | B— | L57 | L62 | L36 | D68 | L72 | L69 | 1.5 | 15 | 15 | 19.5 | 1.25 | 7.5 |
82 | CARRIAGA, SALOMON | 15591281 | 1114 | TXMISH | D28 | L10 | F38 | L59 | L72 | L75 | W86 | 1.5 | 14.5 | 14 | 20 | 3 | 4.5 | |
83 | TOVAR, JAMES MICHAEL | 17129831 | 535 | TXHAHP | L37 | D— | W77 | L80 | L79 | L50 | L76 | 1.5 | 13 | 12.5 | 18 | 2 | 8 | |
84 | MORENO, BRANDON | 14592648 | 1081 | TXMISP | H— | L60 | L64 | L55 | W90 | L78 | L68 | 1.5 | 12 | 13.5 | 15 | 0 | 6 | |
85 | 85-88 | PELAYO, DIEGO | 15067846 | 1031 | TXBOHE | L22 | L49 | W92 | L47 | L61 | L63 | L70 | 1.0 | 17.5 | 15.5 | 22 | 0 | 5 |
86 | SAENZ, RAY KEANU | 30059006 | 562 | TXHOSP | L62 | W79 | L43 | L58 | L29 | L71 | L82 | 1.0 | 15.5 | 14 | 19.5 | 2 | 6 | |
87 | AYALA, CHRISTIAN JACOB | 15744523 | 1439 | TXHOCH | W90 | L24 | F71 | L9 | L46 | L30 | U— | 1.0 | 13 | 16 | 18.5 | 0 | 7 | |
88 | CRUZ, JULIAN | 14987105 | 243 | TXHAEC | U— | B— | U— | U— | L76 | L70 | U— | 1.0 | 2 | 13 | 4.5 | 0 | 5 | |
89 | 89-96 | CANDIA, WILLIAM, MR. | 17308940 | 758 | TXKNKH | L34 | U— | U— | U— | L9 | U— | L8 | 0.0 | 9.5 | 15.5 | 15 | 0 | 0 |
90 | TAMAYO, PHILIPPE | 16049244 | 731 | TXHOSP | L87 | L69 | L79 | L77 | L84 | U— | U— | 0.0 | 7.5 | 7 | 10 | 0 | 0 | |
91 | HENRY, QUENTIN MOHAN, MR. | 17140504 | 1287 | TXHOSP | U— | L8 | U— | U— | U— | U— | L9 | 0.0 | 5.5 | 13 | 11 | 0 | 0 | |
92 | LEAL, NICHOLAS A | 14374117 | 1107 | TXBOHE | L2 | L80 | L85 | U— | U— | U— | U— | 0.0 | 4 | 6 | 10 | 0 | 0 | |
93 | ARELLANO, XAVIER | 16581353 | 858 | TXKIKH | L43 | L61 | U— | U— | U— | U— | U— | 0.0 | 3 | 8 | 6.5 | 0 | 0 | |
94 | MILLS, BRETT | 15506340 | 472 | TXFWTV | U— | L73 | U— | L48 | U— | U— | U— | 0.0 | 2 | 8.5 | 5.5 | 0 | 0 | |
95 | AHSAN, FARHAN | 17322860 | 1227 | TXKNKH | U— | U— | U— | U— | U— | L7 | U— | 0.0 | 0 | 10 | 5.5 | 0 | 0 | |
96 | ARIAS, SAM, JR. | 15632323 | 1193 | TXMISH | L3 | U— | U— | U— | U— | U— | U— | 0.0 | 0 | 7.5 | 6 | 0 | 0 |
SwissSys Standings. 2021 Texas Scholastic Chess Championships: 9-12 JV U1000
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | 1-2 | WINGFIELD, GRAYSON JAMES | 30149367 | unr. | TXCSMC | W16 | W4 | D27 | W35 | D— | W19 | W3 | 6.0 | 23.5 | 21 | 23.5 | 22 | 24 |
2 | RODRIGUEZ, MARCO ANTONIO, MR. | 30135697 | unr. | TXPHIC | W31 | L11 | W8 | W26 | W27 | W7 | W43 | 6.0 | 22 | 18 | 25 | 18.5 | 22 | |
3 | 3-5 | KOMMINENI, ACHYUT MURARI | 15584091 | 593 | TXAUMH | W19 | W15 | D— | W11 | W17 | W5 | L1 | 5.5 | 27 | 22 | 27 | 21 | 24.5 |
4 | COLLINS, CONNOR | 30134725 | unr. | TXAURA | W34 | L1 | W13 | W12 | W14 | D— | W8 | 5.5 | 24.5 | 21.5 | 24.5 | 19 | 21 | |
5 | LUNAR, JUAN | 30141027 | unr. | TXMISH | W20 | W22 | W11 | D— | W21 | L3 | W7 | 5.5 | 24.5 | 20.5 | 24.5 | 19 | 24 | |
6 | 6 | ASTHANA, AMAN | 15042721 | 947 | TXCECH | W30 | W13 | W— | L7 | L19 | W27 | W14 | 5.0 | 21.5 | 19 | 21.5 | 14 | 21 |
7 | 7-10 | HERRERA, JENNIFER | 16483723 | 823 | TXMISH | W37 | W28 | W12 | W6 | D— | L2 | L5 | 4.5 | 25.5 | 23 | 25.5 | 14 | 23.5 |
8 | PIPKINS, JA’MARCUS | 17158100 | 738 | TXHOCH | W41 | D— | L2 | W30 | W15 | W12 | L4 | 4.5 | 23.5 | 20.5 | 23.5 | 12 | 19 | |
9 | BHATTACHARYA, ANISH | 14811927 | 798 | TXFRHH | W29 | L12 | W25 | L14 | W36 | W21 | D— | 4.5 | 19.5 | 18 | 19.5 | 12 | 17.5 | |
10 | LOPER, ZACH | 30058503 | 564 | TXAURA | H— | U— | W29 | W41 | W35 | W13 | U— | 4.5 | 10 | 15.5 | 10 | 10 | 17 | |
11 | 11-18 | RODRIGUEZ, JESIAH | 14831146 | 852 | TXMISH | W42 | W2 | L5 | L3 | D20 | W22 | D19 | 4.0 | 27.5 | 21.5 | 29 | 14 | 17 |
12 | GARZA, AARON | 15086083 | 970 | TXMJST | W36 | W9 | L7 | L4 | W26 | L8 | W17 | 4.0 | 26 | 21 | 28 | 14 | 17 | |
13 | RICO, ESTAFANIA | 15542762 | 699 | TXMISH | W33 | L6 | L4 | W25 | W28 | L10 | W31 | 4.0 | 25.5 | 19 | 28 | 12.5 | 15 | |
14 | CASTILLO, PAVEL | 14549428 | 608 | TXMISH | L17 | W41 | X— | W9 | L4 | W18 | L6 | 4.0 | 24.5 | 21.5 | 24.5 | 9.5 | 16 | |
15 | GUILLEN, DIEGO | 13745310 | 897 | TXBOHE | W23 | L3 | W32 | L21 | L8 | W30 | W20 | 4.0 | 23.5 | 18 | 26.5 | 13 | 15 | |
16 | VARANASI, SRIHARSHITA, MS. | 16764444 | 613 | TXFRIH | L1 | W24 | L23 | L20 | W37 | W25 | W28 | 4.0 | 23 | 17 | 25 | 12 | 12 | |
17 | WU, DIXON PHILIP, JR. | 30055860 | 970 | TXAURA | W14 | D— | W20 | W23 | L3 | D— | L12 | 4.0 | 20 | 20 | 20 | 11 | 20 | |
18 | HARRIS, DAVID HARLEY | 14493748 | 771 | TXBOHE | H— | D— | W38 | W32 | W24 | L14 | U— | 4.0 | 12 | 17.5 | 12 | 8 | 18 | |
19 | 19-26 | BAILON, JONATHAN | 16104688 | 991 | HMUNLIM | L3 | W38 | L21 | W22 | W6 | L1 | D11 | 3.5 | 21.5 | 21.5 | 29.5 | 12 | 13.5 |
20 | JACQUIN, MATTHEW | 30055878 | 743 | TXAURA | L5 | W30 | L17 | W16 | D11 | W35 | L15 | 3.5 | 19 | 19 | 26.5 | 11 | 13.5 | |
21 | NGUYEN, DAI | 17151270 | 718 | TXHOCH | L28 | W29 | W19 | W15 | L5 | L9 | D24 | 3.5 | 18.5 | 18.5 | 27 | 12.25 | 15.5 | |
22 | NOSOV, KONSTANTIN | 16587745 | 772 | TXPFHH | D38 | L5 | W28 | L19 | W34 | L11 | W27 | 3.5 | 16 | 16 | 23.5 | 9.25 | 12.5 | |
23 | GOMEZ, AARON | 30141943 | unr. | TXMISP | L15 | W34 | W16 | L17 | D— | L28 | W36 | 3.5 | 15.5 | 17 | 19.5 | 8.5 | 13.5 | |
24 | ROBLES, ABRIL | 30150689 | unr. | TXBOHE | L27 | L16 | W42 | W31 | L18 | W36 | D21 | 3.5 | 15.5 | 15.5 | 21.5 | 7.75 | 11.5 | |
25 | DAVILA-VEGA, SAMUEL | 17167998 | 601 | TXBOTA | D— | W33 | L9 | L13 | W42 | L16 | W38 | 3.5 | 14 | 16 | 18.5 | 5.5 | 13.5 | |
26 | SOTO, NICHOLAS V, IV | 17119944 | 237 | TXBOHE | H— | B— | W31 | L2 | L12 | X38 | U— | 3.5 | 7 | 19 | 13 | 3 | 14 | |
27 | 27-33 | FIGUEROA, EDWIN | 14741392 | 893 | TXBOHE | W24 | W32 | D1 | D— | L2 | L6 | L22 | 3.0 | 21 | 22.5 | 27 | 9.5 | 17.5 |
28 | MAZLOUM, NADIA | 16835528 | 284 | TXMISH | W21 | L7 | L22 | W38 | L13 | W23 | L16 | 3.0 | 20.5 | 18.5 | 25 | 8.5 | 13 | |
29 | LUI, BRANDON | 30143332 | unr. | TXBOTA | L9 | L21 | L10 | W40 | W32 | L31 | W34 | 3.0 | 18 | 16.5 | 23.5 | 7 | 8 | |
30 | SMOOT, CHRISTIAN | 16949636 | 339 | TXLUHS | L6 | L20 | W39 | L8 | W33 | L15 | W35 | 3.0 | 17.5 | 17 | 22.5 | 6.5 | 9 | |
31 | CHITTURI, SARAYU | 15883168 | 755 | TXPDPH | L2 | W37 | L26 | L24 | W41 | W29 | L13 | 3.0 | 16.5 | 16 | 22.5 | 6 | 11 | |
32 | KALAVAGUNTA, SAMEEKA R | 16851026 | 611 | TXFMFM | W35 | L27 | L15 | L18 | L29 | W39 | W37 | 3.0 | 15 | 14 | 19.5 | 5.5 | 10 | |
33 | SPADINI, ELIJAH | 30154691 | unr. | TXAURA | L13 | L25 | B— | L36 | L30 | W40 | W41 | 3.0 | 11 | 13 | 15 | 2.5 | 7 | |
34 | 34 | SHAFER, DREW C | 16088101 | 775 | TXWAHM | L4 | L23 | W37 | D— | L22 | W41 | L29 | 2.5 | 13 | 15 | 18.5 | 3 | 9 |
35 | 35-37 | GARZA, CHRISTIAN | 14816458 | 966 | TXBOHE | L32 | W40 | W36 | L1 | L10 | L20 | L30 | 2.0 | 18.5 | 16 | 24.5 | 3.5 | 11 |
36 | FERREL, ALBERT C | 17032691 | 636 | TXHODP | L12 | W39 | L35 | W33 | L9 | L24 | L23 | 2.0 | 16.5 | 16 | 21 | 4.5 | 10 | |
37 | DOMINGUEZ, ALEXIS | 30150406 | unr. | TXHOCH | L7 | L31 | L34 | W39 | L16 | W42 | L32 | 2.0 | 15 | 14 | 19.5 | 2.5 | 6 | |
38 | 38-40 | MAYFIELD, DAVID | 30134768 | unr. | TXAURA | D22 | L19 | L18 | L28 | W40 | F26 | L25 | 1.5 | 15 | 15.5 | 19.5 | 3.25 | 6.5 |
39 | ROSARIO, BRYAN | 30141992 | unr. | TXBOTA | D— | L36 | L30 | L37 | B— | L32 | L40 | 1.5 | 8.5 | 12.5 | 11.5 | 0 | 5.5 | |
40 | VISWANATHAN, SRISHTI | 30080202 | unr. | TXAUWW | H— | L35 | L41 | L29 | L38 | L33 | W39 | 1.5 | 8.5 | 11 | 11.5 | 1.5 | 4 | |
41 | 41-42 | NWOSU, MACANTHONY | 30054152 | 300 | TXHOCH | L8 | L14 | W40 | L10 | L31 | L34 | L33 | 1.0 | 17.5 | 17 | 23 | 1.5 | 5 |
42 | THOMASON, ADALINE | 30055854 | unr. | TXAURA | L11 | U— | L24 | B— | L25 | L37 | U— | 1.0 | 9 | 14 | 13 | 0 | 3 | |
43 | 43 | ARTEAGA, ROGELIO | 15086062 | 953 | TXMISH | U— | U— | U— | U— | U— | U— | L2 | 0.0 | 0 | 10 | 6 | 0 | 0 |
SwissSys Standings. 2021 Texas Scholastic Chess Championships: 6-8 Championship
# | Place | Name | ID | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med | T-Buch. Med. 1 | T-Solkoff | T-Sonneborn | T-Cumul. |
1 | 1 | DHANEKULA, RITHUL | 15357870 | 1765 | TXPDRU | W73 | W54 | W15 | W29 | D7 | W2 | W— | 6.5 | 27 | 24.5 | 27 | 24.75 | 26.5 |
