Overall
5 | Xiong, Jeffery (13648621) | 2786 |
11 | Onischuk, Alexander (12625186) | 2720 |
25 | Li, Ruifeng (13768313) | 2637 |
48 | Yang, Darwin (12945617) | 2565 |
51 | Duque, Raymond D (12470979) | 2559 |
54 | Root, Douglas D (10452881) | 2556 |
56 | Hernandez, Holden (15169615) | 2545 |
61 | Wang, Justin (14930904) | 2540 |
=64 | Fernandez, Daniel (20058682) | 2534 |
Top Women
10 | Nguyen, Emily Quynh (13942431) | 2348 |
31 | Li, Rachael (15452300) | 2189 |
51 | Nguyen, Anh Nhu (13942081) | 2075 |
57 | Yellamraju, Ambica (15105036) | 2067 |
72 | Munoz, Claudia Elizabeth (13481236) | 2019 |
77 | Root, Alexey Wilhelmina (10374651) | 2000 |
99 | Yellamraju, Aparna (15105042) | 1950 |
Top Age 65 and Over
4 | Bradford, Joseph Mark (10378583) | 2444 |
=40 | Hulse, Brian (10078644) | 2200 |
=40 | Simms, Gary (10403227) | 2200 |
74 | Malazarte, Ernesto L (13517950) | 2133 |
Top Age 50 and Over
11 | Duque, Raymond D (12470979) | 2559 |
13 | Root, Douglas D (10452881) | 2556 |
27 | Bradford, Joseph Mark (10378583) | 2444 |
82 | Feinstein, Michael (12026920) | 2247 |
=93 | Land, Chris K (12449564) | 2233 |
Top Under Age 21
1 | Xiong, Jeffery (13648621) | 2786 |
5 | Li, Ruifeng (13768313) | 2637 |
14 | Wang, Justin (14930904) | 2540 |
71 | Liu, Bovey (13862594) | 2353 |
74 | Nguyen, Emily Quynh (13942431) | 2348 |
77 | Lin, Dachey (13147854) | 2339 |
78 | Vivekananthan, Anish (14709825) | 2338 |
80 | He, Tommy (13354250) | 2333 |
97 | Chiang, Jonathan (13091096) | 2312 |
Top Age 18
2 | Li, Ruifeng (13768313) | 2637 |
9 | Liu, Bovey (13862594) | 2353 |
28 | Kirumaki, Ronit (14860268) | 2203 |
31 | Hullahalli, Adarsh (15213358) | 2193 |
34 | Eliezer, Segev (14001536) | 2186 |
36 | Logozar, Elijah Arthur (14194968) | 2173 |
38 | Mohammadi, Sina (14116846) | 2163 |
67 | Blakeman, Cole (14130588) | 2047 |
75 | Dammann, Jorn (14160745) | 2009 |
76 | Krishnan, Aadarsh (13662666) | 2005 |
86 | Toliver, James Charles (15986715) | 1963 |
88 | Sonawane, Atharv (14932640) | 1961 |
92 | Verma, Ritik (13745958) | 1940 |
=92 | Fernandes, Nathaniel (13808023) | 1940 |
Top Age 17
10 | Nguyen, Emily Quynh (13942431) | 2348 |
32 | Buergler, Jacob (13807888) | 2146 |
38 | Liu, Kevin (14737573) | 2110 |
43 | Palang, Warren Jesse (14236063) | 2089 |
50 | Huo, Rannon (14469403) | 2075 |
=59 | Fan, William G (14502963) | 2052 |
=61 | Rose, Samuel Edward (15193773) | 2050 |
85 | Srivatsav, Aadarsh (14822666) | 1987 |
=90 | Frutos, Chase (14296461) | 1971 |
Top Age 16
14 | Kung, Thomas (14583075) | 2290 |
22 | Gu, Brian Fanyuan (14100620) | 2210 |
45 | Ganthapodi, Maanav S (14060533) | 2091 |
47 | Mao, Andrew Sun-Rong (14290440) | 2077 |
61 | Ganesh, Anirudh (14480784) | 2035 |
68 | Hawthorn, Charles (14435718) | 2018 |
=72 | De Leon, Carlos D (14987180) | 1995 |
Top Age 15
11 | Vivekananthan, Anish (14709825) | 2338 |
15 | Metpally, Jason (14442338) | 2285 |
30 | Hung, Daniel (14504425) | 2185 |
51 | Niu, Baron T (14701436) | 2098 |
60 | Wang, Yanke (14793255) | 2081 |
63 | Nguyen, Anh Nhu (13942081) | 2075 |
73 | Ramesh, Sreenevash (15121826) | 2054 |
77 | Chikkodi, Nitin (15437455) | 2038 |
82 | Yeung, Wesley (15082053) | 2015 |
84 | Walmer, Benjamin (15768363) | 2013 |
85 | Peng, Peter (14604658) | 2012 |
93 | Rajaram, Rudransh (14548776) | 1992 |
Top Age 14
1 | Wang, Justin (14930904) | 2540 |
11 | Oberoi, Shelev (14961028) | 2232 |
12 | Rorrer, Grayson (16027820) | 2216 |
23 | Gundam, Rohit (14908373) | 2179 |
39 | Vaidya, Atreya (14280422) | 2089 |
41 | Kumarappan, Ganesh (14920281) | 2079 |
=43 | Yellamraju, Ambica (15105036) | 2067 |
47 | Zhu, Harvey (14456124) | 2061 |
57 | Hawthorn, Henry (14435724) | 2035 |
=62 | Zheng, Peter (15075977) | 2005 |
71 | Wang, Eric (16054134) | 1979 |
73 | Dai, George (14854945) | 1974 |
81 | Deviprasath, Sharvesh (14761270) | 1951 |
82 | Yellamraju, Aparna (15105042) | 1950 |
84 | Mcnutt, William Howard (14715106) | 1941 |
=87 | Pathak, Dhruv (15270590) | 1932 |
Top Age 13
24 | Polavaram, Rithik Sai (14621150) | 2169 |
33 | Trakru, Rohun (14723608) | 2120 |
45 | Yang, Benjamin (14963616) | 2080 |
67 | Tang, Andrew (14554791) | 1997 |
88 | Ahmed, Kabir (15189693) | 1922 |
Top Age 12
47 | Capocyan, John Patrick (15015302) | 1927 |
49 | Pathak, Rudransh (15361216) | 1921 |
73 | Zhang, Andrew H (15271786) | 1879 |
=73 | Wang, Kalia Yuke (15495443) | 1879 |
Top Age 11
8 | Sheehan, Ethan (15799078) | 2143 |
14 | Gutla, Aryan (15649846) | 2080 |
21 | Friedman, Andrew Charles (15582135) | 2024 |
24 | Gardezi, Arsal (15924106) | 2009 |
32 | Nandhakumar, Vaseegaran (15816768) | 1954 |
43 | Melillo, Lucius Fox (15570195) | 1888 |
79 | Raghuraja, Sri Avishkar (15309935) | 1776 |
87 | Bai, Yang (15242967) | 1757 |
Top Age 10
2 | Chen, Ryo Wenyu (16914802) | 2221 |
3 | Li, Rachael (15452300) | 2189 |
6 | Kunka, Harshid (15430006) | 2123 |
=32 | Liu, Eric Chang (16650666) | 1902 |
38 | Nair, Ajitesh (15930555) | 1859 |
76 | Hiwale, Ronak (15548138) | 1696 |
91 | Membrila, Gael (15850922) | 1650 |
Top Age 9
1 | Woodward, Andy Austin (16302012) | 2154 |
23 | Zhang, Sunny (15903555) | 1721 |
29 | Qin, Samuel (16123997) | 1661 |
39 | Srinivas, Deeptha (16688348) | 1607 |
=41 | Meng, Joshua (16485720) | 1604 |
46 | Qin, Timothy (16124174) | 1589 |
52 | Sunil, Arush (16427438) | 1573 |
55 | Zafar, Faris (16646544) | 1560 |
82 | Zhou, Brian Xing (16029627) | 1473 |
87 | Wei, Colin (16614580) | 1453 |
88 | Lopez, Abram Matias (15939947) | 1452 |
97 | Veremjov, Mihail (16449287) | 1416 |
Top Age 8
=10 | Wang, Kyle Yiwen (16586700) | 1660 |
20 | Liu, Nathan Chang (16650672) | 1565 |
22 | Wu, Andrew (16967853) | 1541 |
24 | Qi, Hengtai (16733242) | 1539 |
25 | He, Justin Shandong (16464792) | 1528 |
36 | Shivam, Zephan James (16004042) | 1481 |
38 | Yang, Daniel (16464806) | 1478 |
40 | Shu, Bruce (16929407) | 1454 |
43 | Ramachandran, Advait (16764382) | 1422 |
64 | Bhangale, Likhit Vijay (16764726) | 1325 |
73 | Korupola, Samanyu (16758352) | 1306 |
78 | Gonzalez, Addison (16587594) | 1286 |
82 | Senthil, Aditya (16653164) | 1280 |
84 | Ramanujakootam, Nehaan (16401792) | 1278 |
93 | Tucker, Gavin Wayne (16420806) | 1238 |
=93 | Karabulut, Onur (16862650) | 1238 |
97 | Zhao, Yvonne Y (16465046) | 1227 |
100 | Burnham, Bennett C (16756753) | 1217 |
Top Age 7 and Under
6 | Pendse, Vihaan (16802540) | 1466 |
28 | Petukhov, Arthur (16615802) | 1287 |
29 | Kandikayala, Srikar (16803213) | 1270 |
34 | Ganesan, Vikash (16427685) | 1249 |
38 | Chen, Wenqiao (16931696) | 1223 |
=41 | Wu, Zekai Bryson (17092643) | 1211 |
57 | Tendulkar, Ojas (16963734) | 1117 |
82 | Srinivas, Kruthagna (16958336) | 1033 |
89 | Bitoon, Jarl Reyhan Lee (16319996) | 1015 |
100 | Contreras, Mckenzie (16799284) | 953 |
Top Women Age 65 and Over
22 | Hardesty, Brenda (12662345) | 1202 |
28 | Lamont, Olga Alexsandra (12914777) | 1003 |
Top Women Age 50 and Over
5 | Root, Alexey Wilhelmina (10374651) | 2000 |
55 | Kneen, Melanie (14214440) | 1212 |
56 | Hardesty, Brenda (12662345) | 1202 |
70 | Lamont, Olga Alexsandra (12914777) | 1003 |
Top Girls Under 21
5 | Nguyen, Emily Quynh (13942431) | 2348 |
16 | Li, Rachael (15452300) | 2189 |
30 | Nguyen, Anh Nhu (13942081) | 2075 |
36 | Yellamraju, Ambica (15105036) | 2067 |
70 | Yellamraju, Aparna (15105042) | 1950 |
79 | Qureshi, Sadia (14024572) | 1922 |
95 | Wang, Kalia Yuke (15495443) | 1879 |
Top Girls Age 18
7 | Qureshi, Sadia (14024572) | 1922 |
=22 | Bhat, Puja Prashant (15107027) | 1485 |
28 | Cervera, Maria B (14511381) | 1196 |
34 | Flores, Victoria I (13775545) | 1143 |
36 | Hernandez, Victoria A (14537410) | 1093 |
41 | Delgado, Victoria E (13795821) | 945 |
46 | Hipolito, Anateresa (15929386) | 823 |
47 | Chryst, Bailey (14391215) | 813 |
54 | Huynh, Jade (16265941) | 542 |
Top Girls Age 17
3 | Nguyen, Emily Quynh (13942431) | 2348 |
19 | Cheng, Angela (14749252) | 1749 |
24 | Bao, Yuliang Eunice (14037652) | 1692 |
37 | Murgulet, Ioana (14534577) | 1455 |
44 | Bautista, Ilse (14830728) | 1343 |
45 | Ravichandar, Shreya (15454292) | 1310 |
46 | Tovias, Lauren (15389620) | 1272 |
48 | Oliveira, Lauren Ryleigh (14317248) | 1255 |
50 | Solis, Gabriela (14270191) | 1230 |
51 | Flowers, Ava (15638255) | 1207 |
57 | Gonzalez, Jolie Marie (14969471) | 1143 |
64 | Herrera, Alexandra (14103793) | 1015 |
82 | Alcantara, Korina (14270205) | 769 |
=87 | Rogers, Jaslynn (15549394) | 699 |
89 | Clarke, Raelyn (15625148) | 681 |
91 | Pena, Kristie (14864090) | 672 |
Top Girls Age 16
18 | Gomboluudev, Enkhjin (14079545) | 1630 |
20 | Zhou, Julia (14776267) | 1596 |
27 | Perera, Dimanthi (15472681) | 1497 |
31 | Bautista, Reyna (14904542) | 1414 |
37 | Basepogu, Sharon (16109156) | 1401 |
41 | Manohar, Riya (15144924) | 1358 |
44 | Reistle, Jane (15444033) | 1274 |
47 | Martinez, Margarita N (14657542) | 1267 |
49 | Vasquez, Angelica (14007117) | 1247 |
50 | Melgarejo, Fernanda (14499190) | 1238 |
53 | Garcia, Emily Alexis (14273535) | 1232 |
55 | Salinas, Brianna (14263303) | 1217 |
=63 | Miller, Ashlyn (15625127) | 1128 |
65 | Chaudhary, Shreya (15745271) | 1127 |
69 | Ramirez, Patricia N (14816595) | 1107 |
74 | Mata, Liberty Elizabeth (17100528) | 1056 |
77 | Krishnan, Aashika (14384361) | 1022 |
81 | Yarrington, Silvana V (15520625) | 936 |
85 | Garcia, Aracely E (14025156) | 911 |
88 | Trevino, Rianna R (15930178) | 855 |
=93 | Cole, Katriel (15038986) | 780 |
95 | Garza, Lauren Isabella (14948521) | 749 |
Top Girls Age 15
5 | Nguyen, Anh Nhu (13942081) | 2075 |
55 | Basepogu, Sarah (16174052) | 1425 |
71 | Gunukula, Renee (15178886) | 1305 |
73 | Hernandez, Madelyn (15050888) | 1288 |
=82 | Thompson, Sarah (16973746) | 1173 |
86 | Ramprakash, Adhithi (16191281) | 1166 |
Top Girls Age 14
2 | Yellamraju, Ambica (15105036) | 2067 |
5 | Yellamraju, Aparna (15105042) | 1950 |
35 | Ghatti, Saisneha (15245156) | 1541 |
38 | Padilla, Karlee (15050825) | 1487 |
56 | Babaria, Rajvi Rakesh (15590307) | 1333 |
66 | Aggarwal, Manika (14905498) | 1277 |
71 | Balderas, Ana Luisa (14480475) | 1237 |
88 | Spicer, Mcmillin Victoria (16361580) | 1146 |
89 | Mallick, Lipika (16785738) | 1145 |
98 | Iyer, Madhalasa (15713452) | 1116 |
=98 | Lucero, Amalie (15955905) | 1116 |
100 | Perry, Emily (15353484) | 1113 |
Top Girls Age 13
17 | Furman, Jessica (15027828) | 1666 |
28 | Chennuru, Anshu (15442104) | 1567 |
37 | Naidu, Suchitra (15042647) | 1518 |
50 | Vasquez, Izabel (14986976) | 1427 |
54 | Hernandez, Sarah (15464318) | 1370 |
57 | Pulido, Emma R (15280313) | 1348 |
60 | Solis, Natalie (15065656) | 1336 |
=66 | Athila, Akshaya (15914204) | 1303 |
70 | Cardin, Maddie (16095710) | 1295 |
85 | Davila, Deborah Haddasah (15898967) | 1200 |
94 | Nitturi, Rajni (15588094) | 1136 |
98 | Zhang, Taylor Chengyue (15506878) | 1116 |
99 | Thornhill, Eowyn (16269876) | 1111 |
100 | Pilla, Ananya Valli (14998655) | 1108 |
Top Girls Age 12
7 | Wang, Kalia Yuke (15495443) | 1879 |
28 | Ham, Emily (15901831) | 1565 |
29 | Reddy, Tanvi Chinthagunta (15071288) | 1546 |
38 | Uviedo, Violette (15529521) | 1500 |
42 | Hwang, Alexis (15326641) | 1467 |
51 | Pande, Nayonika (16097936) | 1404 |
54 | Mehta, Tanisi (16111376) | 1362 |
56 | Shivam, Annika Elizabeth (15553061) | 1343 |
64 | Holmes, Natalie Faith (15920977) | 1298 |
70 | Gomez, Frida Mariela (15236566) | 1261 |
71 | Wickramasinghe, Binadie (16549546) | 1260 |
Top Girls Age 11
22 | Akella, Sravya Suparna (15971184) | 1537 |
=39 | Gao, Tianwen (15616020) | 1413 |
45 | Sinha, Tavishi (15887670) | 1349 |
50 | Sun, Yimeng Jenny (16513258) | 1323 |
56 | Wang, Grace (16390874) | 1308 |
60 | Seals, Ayre Allbritton (16119346) | 1300 |
=61 | Sharan, Neha (16244002) | 1279 |
63 | Zhu, Suri (16405046) | 1273 |
68 | John, Natalie Michelle (15788696) | 1226 |
71 | Laskaris, Evie (16110744) | 1201 |
73 | Zhao, Lindsey (16422830) | 1196 |
82 | Milova, Vladislava (15868417) | 1156 |
85 | John, Ashley Danniel (15788675) | 1140 |
87 | Nair, Pallavi (15358020) | 1134 |
=89 | Kirumaki, Shreya (15557640) | 1128 |
91 | Pradeepkumar, Kalki (16240591) | 1126 |
Top Girls Age 10
1 | Li, Rachael (15452300) | 2189 |
34 | Hosur, Sanmita (16249172) | 1347 |
41 | Shankar, Aashritha Vidhya (16754301) | 1289 |
44 | Cruz, Vivica Renee (15529281) | 1258 |
61 | Caldera, Sophia (15824328) | 1144 |
=61 | Contreras, Rosario Nayeli (15940380) | 1144 |
=66 | Lu, Stephanie (16813314) | 1103 |
69 | Saldivar, Karolina A (15824548) | 1097 |
72 | Varma, Tanishi (16394972) | 1068 |
73 | Gomez, Nelly D (15546037) | 1062 |
74 | Prasath, Bhavishya (16904434) | 1059 |
85 | Cruz, Zeniahda (16578591) | 1002 |
87 | Echemendia, Briana (16521285) | 993 |
Top Girls Age 9
6 | Zhang, Sunny (15903555) | 1721 |
7 | Srinivas, Deeptha (16688348) | 1607 |
17 | Raghuraja, Sri Yashvi (15714811) | 1328 |
43 | Ku, Chloe (16364820) | 1101 |
45 | Kommuri, Sahithi (17064153) | 1093 |
49 | Krishnan, Mihika (16596204) | 1068 |
58 | Vijayaraghava, Aditi (16934847) | 1033 |
62 | Li, Xinyi (16547796) | 1011 |
64 | Mista, Wiktoria (16806041) | 995 |
67 | Wang, Crystal (16153233) | 985 |
87 | Satyanarayanan, Aarushi (16334642) | 905 |
91 | Liguez, Emma (15929804) | 891 |
92 | Gracia, Emma Cadence (16234356) | 890 |
97 | Milova, Elizaveta S (16189480) | 864 |
Top Girls Age 8
7 | Gonzalez, Addison (16587594) | 1286 |
9 | Zhao, Yvonne Y (16465046) | 1227 |
15 | Song, Joyce (16240543) | 1047 |
17 | Gao, Mia (16585100) | 1038 |
=26 | Anand, Vidarshanaa (16914116) | 955 |
30 | Garza, Brithany H (16105388) | 943 |
31 | Cantu, Sophie (16594941) | 939 |
34 | Guerra, Anahi D (16460955) | 933 |
39 | Bustinza, Lia A (16453503) | 891 |
41 | Laboriante, Jie (16505504) | 879 |
=41 | Quezada, Miranda I (16862451) | 879 |
44 | Katakam, Ashwika (16748183) | 875 |
45 | Chang, Chloe (17072498) | 867 |
51 | Nair, Aditi (16084710) | 834 |
61 | Chandak, Aisha (16786293) | 779 |
62 | Fox, Rogue Elysia (16595023) | 777 |
65 | Liang, Jane (16645906) | 767 |
70 | Manyam, Hansita N (16151518) | 760 |
76 | Tijerina, Katherine Abigail (16505573) | 741 |
78 | Barba, Isabella Olivia (15939911) | 717 |
85 | Desai, Keeana Gaurav (17105112) | 653 |
86 | Garza, Margarita (16844721) | 638 |
93 | Yan, Grace Shunli (16721851) | 608 |
94 | Coria, Fernanda L (16531977) | 605 |
95 | Iturbe, Olivia (16480771) | 604 |
96 | Bustos, Camila A (16458138) | 599 |
98 | Goswami, Mohini (16133423) | 592 |
99 | Ramirez, Yareli (16136931) | 587 |
Top Girls Age 7 and Under
11 | Srinivas, Kruthagna (16958336) | 1033 |
17 | Contreras, Mckenzie (16799284) | 953 |
18 | Senapati, Avni (16783067) | 934 |
19 | Cisneros, Ariana (16458150) | 924 |
25 | Ordorica, Maria Alexandra (16576588) | 896 |
28 | Ramirez, Mia L (16804793) | 863 |
41 | Garza, Aveli M (16805053) | 755 |
43 | Gao, Michelle (16529558) | 752 |
49 | Hernandez, Suri X (16583894) | 713 |
50 | Parame, Frances Jamie (16775616) | 706 |
53 | Vargas, Valerie (16819748) | 692 |
59 | Lu, Andie (16454622) | 642 |
71 | Hu, Avery (16747242) | 589 |
72 | Roefer, Riley Annalyn (16852585) | 585 |
74 | Smith, Magdaly Janiah (16786010) | 581 |
76 | Wang, Brianna (16816911) | 570 |
77 | Milova, Alexandra S (16443218) | 567 |
78 | Balci, Ayla (16876493) | 565 |
85 | Davidson, Enya (16763765) | 528 |
92 | Vivek, Aadhya (16816864) | 487 |
94 | Venkatesh, Adhithi (16515130) | 484 |
=94 | Garcia, Yadilu M (16819712) | 484 |