K-1 Championship
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | Aryan Vuyyuru | 900 | W14 | W7 | W9 | W3 | W2 | D4 | W8 | 6.5 | SuperRegional Champion |
2 | 2 | Michael Zhang | 675 | W16 | D5 | W15 | W11 | L1 | W9 | W7 | 5.5 | 2nd Place (**) |
3 | 3 | Sarvesh Sargunan | 682 | W23 | W8 | W4 | L1 | W12 | W7 | U— | 5.0 | 2nd Place |
4 | 4-6 | Advaith Ganesh | 655 | W12 | W11 | L3 | D8 | W15 | D1 | D6 | 4.5 | 3rd Place |
5 | | Vihaan Muni | 396 | W10 | D2 | L11 | L13 | W18 | W14 | W12 | 4.5 | 4th Place |
6 | | Arjun Bhosle | 399 | L7 | W18 | W17 | L12 | W16 | W13 | D4 | 4.5 | 5th Place |
7 | 7-10 | Avyan Setty | 300 | W6 | L1 | W14 | W9 | W13 | L3 | L2 | 4.0 | Region II Champion |
8 | | Yugan Muthiah | 517 | W21 | L3 | W16 | D4 | D11 | W12 | L1 | 4.0 | |
9 | | Aarush Jupudi | 673 | W13 | W15 | L1 | L7 | W14 | L2 | W11 | 4.0 | |
10 | | Shrithan R Komatireddy | 398 | L5 | L14 | L22 | W19 | W20 | W16 | W13 | 4.0 | |
11 | 11 | Ishaan Myadam | 300 | W19 | L4 | W5 | L2 | D8 | W15 | L9 | 3.5 | |
12 | 12-17 | Chandrodaya Boobathi | 201 | L4 | W19 | W21 | W6 | L3 | L8 | L5 | 3.0 | |
13 | | Winston Yau | 276 | L9 | W22 | W18 | W5 | L7 | L6 | L10 | 3.0 | |
14 | | Kriti Bayya | 300 | L1 | W10 | L7 | W22 | L9 | L5 | W21 | 3.0 | Girls’ SuperRegional Champion |
15 | | Vihaan Myadam | 300 | W20 | L9 | L2 | W18 | L4 | L11 | W17 | 3.0 | |
16 | | Timothy Thornhill | 300 | L2 | W21 | L8 | W17 | L6 | L10 | W20 | 3.0 | Region I Champion |
17 | | Sudeep Namireddy | 156 | H— | W20 | L6 | L16 | W22 | D19 | L15 | 3.0 | |
18 | 18-20 | Anish Barath | 490 | W22 | L6 | L13 | L15 | L5 | L21 | W19 | 2.0 | |
19 | | Ashwath Kakani | 300 | L11 | L12 | D20 | L10 | W21 | D17 | L18 | 2.0 | |
20 | | Akhil Chintalapati | 300 | L15 | L17 | D19 | D21 | L10 | X22 | L16 | 2.0 | |
21 | 21 | Aadya Myadam | 300 | L8 | L16 | L12 | D20 | L19 | W18 | L14 | 1.5 | |
22 | 22 | Akshay Pattamatta | 100 | L18 | L13 | W10 | L14 | L17 | F20 | U— | 1.0 | |
23 | 23-24 | Shrivas Ravi | 300 | L3 | U— | U— | U— | U— | U— | U— | 0.0 | |
24 | | Anirudh Vedire | 100 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
K-1 Championship Teams
| Code | Name | Score |
1 | TXCAMC | McCoy Elementary (353.0) | 14.0 |
| | Vihaan Muni (396) 4.5 | |
| | Arjun Bhosle (399) 4.5 | |
| | Yugan Muthiah (517) 4.0 | |
| | Akshay Pattamatta (100) 1.0 | |
2 | TXFRLI | Liscano Elementary (532.7) | 13.5 |
| | Aryan Vuyyuru (900) 6.5 | |
| | Shrithan Reddy Komatireddy (398) 4.0 | |
| | Kriti Bayya (300) 3.0 | |
3 | TXDLUN | Uplift Educatiion-North Hills Prep Primary (300.0) | 8.0 |
| | Ishaan Myadam (300) 3.5 | |
| | Vihaan Myadam (300) 3.0 | |
| | Aadya Myadam (300) 1.5 | |
4 | TXLIIN | Independence Elementary (228.0) | 3.0 |
| | Sudeep Namireddy (156) 3.0 | |
| | Shrivas Ravi (300) 0.0 | |
2-3 U500
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | Srikar Pidathala | 163 | W8 | L6 | W14 | W17 | W3 | W7 | W2 | 6.0 | 1st Place (**) |
2 | 2 | Charith Singirikonda | 416 | W15 | D19 | W13 | W22 | W7 | W4 | L1 | 5.5 | SuperRegional Champion |
3 | 3-4 | Vishnu Praveen | 373 | W4 | W13 | L6 | W8 | L1 | W15 | W7 | 5.0 | 2nd Place |
4 | | Vishnu Panchumarthi | 219 | L3 | W16 | W18 | W9 | W6 | L2 | W13 | 5.0 | 3rd Place |
5 | 5 | Arnev Manish Jindal | 306 | H— | U— | W11 | L10 | W17 | W8 | W9 | 4.5 | 4th Place |
6 | 6-11 | Michael Mao | 438 | W10 | W1 | W3 | L7 | L4 | L9 | W14 | 4.0 | Region II Champion |
7 | | Sathvi Manda | 100 | W24 | W9 | W22 | W6 | L2 | L1 | L3 | 4.0 | 5th Place Girls’ SuperRegional Champion |
8 | | Avaneesh Aeluguri | 300 | L1 | W12 | W10 | L3 | W13 | L5 | W16 | 4.0 | |
9 | | Sara Siraz | 378 | W21 | L7 | W19 | L4 | W14 | W6 | L5 | 4.0 | |
10 | | Luke Varughese | 300 | L6 | W20 | L8 | W5 | W11 | L13 | W17 | 4.0 | |
11 | | Varish Karri | 115 | L14 | W24 | L5 | W18 | L10 | W19 | W15 | 4.0 | |
12 | 12 | Srujan Namireddy | 226 | H— | L8 | W21 | L14 | W24 | L16 | W20 | 3.5 | |
13 | 13-18 | Samhith Kodeboyina | 318 | W18 | L3 | L2 | W19 | L8 | W10 | L4 | 3.0 | |
14 | | Tanvi Chinamanagonda | 361 | W11 | L22 | L1 | W12 | L9 | W18 | L6 | 3.0 | |
15 | | Strider Allen | 300 | L2 | W23 | L17 | W20 | W22 | L3 | L11 | 3.0 | Region I Champion |
16 | | Kennedy Neidert | 300 | L22 | L4 | L20 | W23 | W19 | W12 | L8 | 3.0 | |
17 | | Brooklyn Neidert | 300 | L19 | B— | W15 | L1 | L5 | W21 | L10 | 3.0 | |
18 | | Jackson Roig | 300 | L13 | W21 | L4 | L11 | W20 | L14 | W24 | 3.0 | |
19 | 19-20 | Nathaniel Aaron Bianchi | 142 | W17 | D2 | L9 | L13 | L16 | L11 | W21 | 2.5 | |
20 | | Haran Dodda | 394 | H— | L10 | W16 | L15 | L18 | W24 | L12 | 2.5 | |
21 | 21-23 | Akshara Sagi | 238 | L9 | L18 | L12 | W24 | W23 | L17 | L19 | 2.0 | |
22 | | Reshmanth Nimmala | 300 | W16 | W14 | L7 | L2 | L15 | U— | U— | 2.0 | |
23 | | Yohaan Akhani | 300 | H— | L15 | D24 | L16 | L21 | B— | U— | 2.0 | |
24 | 24 | Hadley Garrick | 300 | L7 | L11 | D23 | L21 | L12 | L20 | L18 | 0.5 | |
25 | 25 | Ricardo Hernandez | 300 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
2-3 U500 Teams
| Code | Name | Score |
1 | TXIRGH | Great Hearts Irving (327.0) | 7.5 |
| | Charith Singirikonda (416) 5.5 | |
| | Akshara Sagi (238) 2.0 | |
2 | TXFRLI | Liscano Elementary (300.0) | 6.0 |
| | Avaneesh Aeluguri (300) 4.0 | |
| | Reshmanth Nimmala (300) 2.0 | |
3 | TXLUTC | Trinity Christian School (300.0) | 6.0 |
| | Brooklyn Neidert (300) 3.0 | |
| | Kennedy Neidert (300) 3.0 | |
4 | TXLUHS | Lubbock Homeschool (300.0) | 6.0 |
| | Strider Allen (300) 3.0 | |
| | Jackson Roig (300) 3.0 | |
2-3 Championship
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | Vikash Ganeshan | 1193 | W7 | W12 | W2 | W5 | W3 | W4 | W6 | 7.0 | SuperRegional Champion |
2 | 2 | Shriyan Vuyyuru | 1109 | W8 | W4 | L1 | W10 | W11 | W3 | W5 | 6.0 | 2nd Place |
3 | 3-8 | Vidhun Ganeshan | 1162 | W9 | W6 | L5 | W11 | L1 | L2 | W4 | 4.0 | 3rd Place |
4 | | Arnav Goyal | 776 | W10 | L2 | W15 | W6 | W5 | L1 | L3 | 4.0 | 4th Place |
5 | | Sanskrit Jaiswal | 1099 | W13 | W14 | W3 | L1 | L4 | W12 | L2 | 4.0 | 5th Place |
6 | | Theodore Timothy Kerr | 861 | W15 | L3 | W14 | L4 | W10 | W7 | L1 | 4.0 | Region I Champion |
7 | | Samiksh Talapally | 757 | L1 | W16 | L10 | W14 | W15 | L6 | W13 | 4.0 | |
8 | | Ananya Rai | 617 | L2 | L15 | W13 | L9 | W16 | W11 | W12 | 4.0 | Girls’ SuperRegional Champion |
9 | 9 | Ozzy Makkar | 755 | L3 | L11 | W16 | W8 | L12 | W10 | D14 | 3.5 | |
10 | 10-13 | Arjun Dharangaonkar | 673 | L4 | W13 | W7 | L2 | L6 | L9 | W16 | 3.0 | |
11 | | Aneesh Chitupolu | 767 | L14 | W9 | W12 | L3 | L2 | L8 | W15 | 3.0 | |
12 | | Akshay Jaishankar | 872 | W16 | L1 | L11 | W15 | W9 | L5 | L8 | 3.0 | |
13 | | Saanvika C Kalavagunta | 549 | L5 | L10 | L8 | W16 | W14 | W15 | L7 | 3.0 | Region II Champion |
14 | 14 | Noah Ray Callens | 266 | W11 | L5 | L6 | L7 | L13 | D16 | D9 | 2.0 | |
15 | 15 | Vihaan Mehra | 506 | L6 | W8 | L4 | L12 | L7 | L13 | L11 | 1.0 | |
16 | 16 | Bhanusri Durbhakula | 539 | L12 | L7 | L9 | L13 | L8 | D14 | L10 | 0.5 | |
2-3 Championship Teams
| Code | Name | Score |
1 | TXDLRJ | Richard J Lee Elementary (1177.5) | 11.0 |
| | Vikash Ganeshan (1193) 7.0 | |
| | Vidhun Ganeshan (1162) 4.0 | |
2 | TXFRLI | Liscano Elementary (805.0) | 9.5 |
| | Shriyan Vuyyuru (1109) 6.0 | |
| | Aneesh Chitupolu (767) 3.0 | |
| | Bhanusri Durbhakula (539) 0.5 | |
3 | TXLUHS | Lubbock Homeschool (563.5) | 6.0 |
| | Theodore Timothy Kerr (861) 4.0 | |
| | Noah Ray Callens (266) 2.0 | |
4-5 U800
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1-2 | Arihaan Guntupalli | 756 | W27 | W5 | W6 | W4 | L2 | W9 | W3 | 6.0 | SuperRegional Champion |
2 | | Aarav Dinesh | 782 | W39 | W25 | W41 | W16 | W1 | L3 | W9 | 6.0 | 2nd Place |
3 | 3 | Arnav Vemuri | 617 | W42 | D9 | W12 | W26 | W4 | W2 | L1 | 5.5 | 3rd Place |
4 | 4-8 | Hunter Sforza | 300 | W44 | W11 | W7 | L1 | L3 | W8 | W13 | 5.0 | Region II Champion |
5 | | Prajna Praveen | 672 | W45 | L1 | W19 | W21 | W11 | L10 | W17 | 5.0 | 4th Place Girls’ SuperRegional Champion |
6 | | Neel Koyande | 774 | W36 | W17 | L1 | L9 | W27 | W25 | W10 | 5.0 | 5th Place |
7 | | Lakshmi Sahasra Charugalla | 701 | W29 | W10 | L4 | L11 | W36 | W28 | W16 | 5.0 | |
8 | | Shrivas Kireeti Vizzapu | 776 | L24 | W45 | W37 | W22 | W25 | L4 | W19 | 5.0 | |
9 | 9-15 | Parth Sarvesh Khole | 711 | W43 | D3 | W22 | W6 | W16 | L1 | L2 | 4.5 | |
10 | | Prashamsa Kamineni | 375 | W23 | L7 | W30 | W31 | D12 | W5 | L6 | 4.5 | |
11 | | Aditi Bayya | 632 | W34 | L4 | W28 | W7 | L5 | D22 | W23 | 4.5 | |
12 | | Jayadeep Allu | 670 | L26 | W20 | L3 | W23 | D10 | W41 | W22 | 4.5 | |
13 | | Viraj Mallampalli | 717 | H— | L18 | W45 | W38 | W26 | W29 | L4 | 4.5 | |
14 | | Srishma Pasupuleti | 274 | H— | L19 | L43 | W33 | W40 | W36 | W27 | 4.5 | |
15 | | Viraj Pilli | 666 | H— | W43 | L18 | L36 | W35 | W37 | W25 | 4.5 | |
16 | 16-21 | Krishna Chinamanagonda | 640 | W35 | W30 | W26 | L2 | L9 | W17 | L7 | 4.0 | |
17 | | Renesh Mulpuri | 620 | W31 | L6 | W38 | W24 | W18 | L16 | L5 | 4.0 | |
18 | | Sanjana Thouda | 609 | L38 | W13 | W15 | W20 | L17 | L19 | W28 | 4.0 | |
19 | | Daniel Thornhill | 764 | L25 | W14 | L5 | W43 | W37 | W18 | L8 | 4.0 | Region I Champion |
20 | | Varin Karri | 265 | W21 | L12 | W27 | L18 | L28 | W39 | W29 | 4.0 | |
21 | | Eesh Verma | 623 | L20 | B— | W40 | L5 | L29 | W31 | W32 | 4.0 | |
22 | 22-24 | Aaditri Amrit | 455 | W33 | W38 | L9 | L8 | W31 | D11 | L12 | 3.5 | |
23 | | Chandradithya Boobathi | 730 | L10 | W35 | D24 | L12 | W32 | W26 | L11 | 3.5 | |
24 | | Prashasta Kamineni | 435 | W8 | L26 | D23 | L17 | L30 | W34 | W37 | 3.5 | |
25 | 25-34 | Ronith Mulpuri | 388 | W19 | L2 | W39 | W41 | L8 | L6 | L15 | 3.0 | |
26 | | Shrithika Reddy Komatireddy | 515 | W12 | W24 | L16 | L3 | L13 | L23 | W39 | 3.0 | |
27 | | Jishnu K Reddy | 590 | L1 | W29 | L20 | W39 | L6 | W38 | L14 | 3.0 | |
28 | | Paarth Shah | 703 | L41 | W34 | L11 | W42 | W20 | L7 | L18 | 3.0 | |
29 | | Aaryan Srivatsan | 300 | L7 | L27 | B— | W30 | W21 | L13 | L20 | 3.0 | |
30 | | Rusheel Chowdary Challa | 484 | W37 | L16 | L10 | L29 | W24 | L32 | W38 | 3.0 | |
31 | | Gideon Cravy | 235 | L17 | W44 | W32 | L10 | L22 | L21 | W40 | 3.0 | |
32 | | Ruth Basepogu | 693 | W40 | L41 | L31 | W35 | L23 | W30 | L21 | 3.0 | |
33 | | Zach McCallister | 300 | L22 | L40 | L35 | L14 | B— | W42 | W36 | 3.0 | |
34 | | Tanner Holloway | 300 | L11 | L28 | L36 | B— | W43 | L24 | W44 | 3.0 | |
35 | 35 | Suraj Sagi | 103 | L16 | L23 | W33 | L32 | L15 | D43 | B— | 2.5 | |
36 | 36-42 | Achyuta Iyer | 411 | L6 | L37 | W34 | W15 | L7 | L14 | L33 | 2.0 | |
37 | | Sophia Isabelle Moore | 518 | L30 | W36 | L8 | W40 | L19 | L15 | L24 | 2.0 | |
38 | | Sruthi Viswanathan | 176 | W18 | L22 | L17 | L13 | W42 | L27 | L30 | 2.0 | |
39 | | Pranav Shah | 454 | L2 | W42 | L25 | L27 | W44 | L20 | L26 | 2.0 | |
40 | | Ethan Kitten | 300 | L32 | W33 | L21 | L37 | L14 | W44 | L31 | 2.0 | |
41 | | Neel Reddy | 339 | W28 | W32 | L2 | L25 | U— | L12 | U— | 2.0 | |
42 | | Joshika Kumaravel | 183 | L3 | L39 | W44 | L28 | L38 | L33 | B— | 2.0 | |
43 | 43 | Aarushi Reddy Dinakar | 335 | L9 | L15 | W14 | L19 | L34 | D35 | U— | 1.5 | |
44 | 44 | Jackson Shafer | 515 | L4 | L31 | L42 | B— | L39 | L40 | L34 | 1.0 | |
45 | 45 | Kavish Bhatt | 300 | L5 | L8 | L13 | U— | U— | U— | U— | 0.0 | |
4-5 U800 Teams
| Code | Name | Score |
1 | TXFRLI | Liscano Elementary (489.3) | 15.5 |
| | Prashamsa Kamineni (375) 4.5 | |
| | Aditi Bayya (632) 4.5 | |
| | Prashasta Kamineni (435) 3.5 | |
| | Shrithika Reddy Komatireddy (515) 3.0 | |
2 | TXPBBO | Borchardt Elementary (699.5) | 11.5 |
| | Aarav Dinesh (782) 6.0 | |
| | Arnav Vemuri (617) 5.5 | |
3 | TXMKII | Imagine International Academy Of North Texas (616.7) | 8.0 |
| | Paarth Shah (703) 3.0 | |
| | Ruth Basepogu (693) 3.0 | |
| | Pranav Shah (454) 2.0 | |
4 | TXLUTC | Trinity Christian School (300.0) | 8.0 |
| | Zach McCallister (300) 3.0 | |
| | Tanner Holloway (300) 3.0 | |
| | Ethan Kitten (300) 2.0 | |
5 | TXCECR | Canyon Ranch Elementary (682.0) | 8.0 |
| | Neel Koyande (774) 5.0 | |
| | Jishnu K Reddy (590) 3.0 | |
6 | TXIRUA | Universal Academy – Coppell (700.0) | 8.0 |
| | Jayadeep Allu (670) 4.5 | |
| | Chandradithya Boobathi (730) 3.5 | |
7 | TXPDCS | Chuck And Cindy Stuber Elementary (504.0) | 7.0 |
| | Renesh Mulpuri (620) 4.0 | |
| | Ronith Mulpuri (388) 3.0 | |
8 | TXPBAD | Andrews Elementary (427.5) | 7.0 |
| | Prajna Praveen (672) 5.0 | |
| | Joshika Kumaravel (183) 2.0 | |
9 | TXPWHS | Plainview Homeschool (641.0) | 6.0 |
| | Daniel Thornhill (764) 4.0 | |
| | Sophia Isabelle Moore (518) 2.0 | |
4-5 Championship
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | Prize |
1 | 1 | Surya Vemuri | 1400 | W18 | W2 | W25 | W8 | W16 | W9 | W5 | 7.0 | SuperRegional Champion |
2 | 2 | Namish Thakkar | 1132 | W24 | L1 | W7 | W3 | D6 | W15 | W8 | 5.5 | 2nd Place |
3 | 3-4 | Vikranth Chundi | 926 | W26 | W23 | L8 | L2 | W12 | W17 | W10 | 5.0 | 3rd Place |
4 | | Saharsh Sappidi | 966 | L5 | W20 | W17 | W21 | L15 | W11 | W9 | 5.0 | 4th Place |
5 | 5-7 | Aarav Thilop Nambiar | 1233 | W4 | L8 | D9 | W12 | W7 | W16 | L1 | 4.5 | 5th Place (**) |
6 | | Jael Kara Callens | 675 | L10 | B— | W11 | W18 | D2 | L8 | W15 | 4.5 | Region I Champion |
7 | | Sohan Munnangi | 1030 | W20 | D9 | L2 | W22 | L5 | W25 | W16 | 4.5 | Region II Champion |
8 | 8-14 | Aditi Vijayaraghava | 1108 | W14 | W5 | W3 | L1 | L9 | W6 | L2 | 4.0 | 5th Place Girls’ SuperRegional Champion |
9 | | Sanjay Jaishankar | 951 | W11 | D7 | D5 | W10 | W8 | L1 | L4 | 4.0 | |
10 | | Satvik Reddy Chenna | 1021 | W6 | F21 | W13 | L9 | W20 | W18 | L3 | 4.0 | |
11 | | Brennon Graham Bass | 1228 | L9 | W24 | L6 | W23 | W22 | L4 | W17 | 4.0 | |
12 | | Aditi Nair | 1164 | L25 | W14 | W23 | L5 | L3 | W20 | W22 | 4.0 | |
13 | | Rushil Chennamaneni | 955 | W15 | L16 | L10 | L20 | W27 | W21 | W18 | 4.0 | |
14 | | Esha Pidathala | 822 | L8 | L12 | W27 | L17 | W26 | W19 | W25 | 4.0 | |
15 | 15-16 | Aditya Senthil | 1232 | L13 | D22 | W19 | W26 | W4 | L2 | L6 | 3.5 | |
16 | | Aditya Ganni | 1032 | W27 | W13 | D21 | W25 | L1 | L5 | L7 | 3.5 | |
17 | 17-19 | Ian Christopher Hing | 1175 | W22 | L25 | L4 | W14 | W21 | L3 | L11 | 3.0 | |
18 | | Vinay Vepa | 973 | L1 | W27 | W26 | L6 | W25 | L10 | L13 | 3.0 | |
19 | | Akshay Konduri | 887 | D21 | L26 | L15 | D24 | W23 | L14 | W27 | 3.0 | |
20 | 20-24 | Siddharth Paruthipattu | 749 | L7 | L4 | W24 | W13 | L10 | L12 | D21 | 2.5 | |
21 | | Arnav Yamagani | 1136 | D19 | X10 | D16 | L4 | L17 | L13 | D20 | 2.5 | |
22 | | Hrishik Penmetsa | 913 | L17 | D15 | B— | L7 | L11 | W27 | L12 | 2.5 | |
23 | | Sahith Sai Athmuri | 565 | H— | L3 | L12 | L11 | L19 | W24 | B— | 2.5 | |
24 | | Karthik Varanasi | 847 | L2 | L11 | L20 | D19 | B— | L23 | W26 | 2.5 | |
25 | 25-26 | Amogh Barath | 904 | W12 | W17 | L1 | L16 | L18 | L7 | L14 | 2.0 | |
26 | | Medhasree Allu | 824 | L3 | W19 | L18 | L15 | L14 | B— | L24 | 2.0 | |
27 | 27 | Saashia Saravanan | 802 | L16 | L18 | L14 | B— | L13 | L22 | L19 | 1.0 | |
28 | 28-29 | Eesh Verma | 623 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
29 | | Verma Ansh | 300 | U— | U— | U— | U— | U— | U— | U— | 0.0 | |
4-5 Championship Teams
| Code | Name | Score |
1 | TXPBBO | Borchardt Elementary (1266.0) | 12.5 |
| | Surya Vemuri (1400) 7.0 | |
| | Namish Thakkar (1132) 5.5 | |
2 | TXFRIS | Isbell Elementary (1031.5) | 8.0 |
| | Aditi Vijayaraghava (1108) 4.0 | |
| | Rushil Chennamaneni (955) 4.0 | |
3 | TXPBAN | Anderson Elementary (857.5) | 7.5 |
| | Saharsh Sappidi (966) 5.0 | |
| | Siddharth Paruthipattu (749) 2.5 | |
4 | TXSODT | Don T Durham Intermediate (954.0) | 7.0 |
| | Satvik Reddy Chenna (1021) 4.0 | |
| | Akshay Konduri (887) 3.0 | |
5 | TXMKII | Imagine International Academy Of North Texas (927.5) | 6.0 |
| | Sanjay Jaishankar (951) 4.0 | |
| | Amogh Barath (904) 2.0 | |
6 | TXIRUA | Universal Academy – Coppell (813.0) | 3.0 |
| | Medhasree Allu (824) 2.0 | |
| | Saashia Saravanan (802) 1.0 | |
7 | TXFRCU | Curtsinger Elementary (768.0) | 2.5 |
| | Hrishik Penmetsa (913) 2.5 | |
| | Eesh Verma (623) 0.0 | |
6-12 U1000
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1-2 | Ashwin Gajjala | 750 | W48 | W35 | W12 | W4 | W3 | 5.0 | SuperRegional Champion |
2 | | Kritin Nori | 671 | W38 | W24 | W14 | W13 | W12 | 5.0 | 2nd Place |
3 | 3-7 | Suraj Boinpally | 998 | W40 | W18 | W5 | W6 | L1 | 4.0 | 3rd Place |
4 | | Vivaan Garg | 527 | W22 | W43 | W31 | L1 | W15 | 4.0 | 4th Place |
5 | | Konark Gupta | 670 | W45 | W17 | L3 | W30 | W14 | 4.0 | 5th Place |
6 | | Ishani Tamma | 787 | W44 | W32 | W15 | L3 | W16 | 4.0 | Girls’ SuperRegional Champion |
7 | | Christian Smoot | 339 | L31 | W51 | W32 | W26 | W13 | 4.0 | Region I Champion |
8 | 8-11 | Pravar Reddy | 944 | W39 | D9 | W25 | L12 | W21 | 3.5 | |
9 | | Daniel Jones | 684 | W53 | D8 | W17 | L14 | W27 | 3.5 | |
10 | | Aman Asthana | 947 | W19 | W26 | L13 | D27 | W24 | 3.5 | |
11 | | Rishi Davuluri | 300 | L13 | W42 | W44 | D24 | W25 | 3.5 | Region II Champion |
12 | 12-23 | Sirini Mora | 180 | W23 | W49 | L1 | W8 | L2 | 3.0 | |
13 | | Sriharshita Varanasi | 746 | W11 | W41 | W10 | L2 | L7 | 3.0 | |
14 | | Rida Siraz | 499 | W29 | W16 | L2 | W9 | L5 | 3.0 | |
15 | | Abhinav Lingam | 957 | W20 | W33 | L6 | W18 | L4 | 3.0 | |
16 | | Aarush Yalavarthi | 745 | W47 | L14 | W40 | W19 | L6 | 3.0 | |
17 | | Veda Pilli | 300 | W37 | L5 | L9 | W47 | W28 | 3.0 | |
18 | | Pranav K Reddy | 707 | W50 | L3 | W20 | L15 | W35 | 3.0 | |
19 | | Micah Cravy | 449 | L10 | W38 | W33 | L16 | W32 | 3.0 | |
20 | | Caleb Jadon Lehmann | 452 | L15 | W53 | L18 | W45 | W30 | 3.0 | |
21 | | Drew Shafer | 775 | L32 | W46 | W41 | W31 | L8 | 3.0 | |
22 | | Kathryn Thompson | 103 | L4 | L37 | W50 | W44 | W33 | 3.0 | |
23 | | Manya Sadananda Rai | 491 | L12 | L47 | W53 | W49 | W31 | 3.0 | |
24 | 24-30 | Pranav Ganesan | 896 | W34 | L2 | W35 | D11 | L10 | 2.5 | |
25 | | David Anand | 274 | D43 | W29 | L8 | W34 | L11 | 2.5 | |
26 | | Tanay Balabhadruni | 700 | W52 | L10 | D39 | L7 | W43 | 2.5 | |
27 | | Alexander Charles Bianchi | 908 | L33 | W48 | W47 | D10 | L9 | 2.5 | |
28 | | Leah Jones | 671 | W36 | L31 | D34 | W43 | L17 | 2.5 | |
29 | | Suraj Baratam | 586 | L14 | L25 | D52 | W41 | W36 | 2.5 | |
30 | | Mehersai Rao Vizzapu | 409 | H— | W52 | W49 | L5 | L20 | 2.5 | |
31 | 31-42 | Ashish Prabhu | 870 | W7 | W28 | L4 | L21 | L23 | 2.0 | |
32 | | Heetav Bhatt | 300 | W21 | L6 | L7 | W51 | L19 | 2.0 | |
33 | | Sameeka R Kalavagunta | 418 | W27 | L15 | L19 | W38 | L22 | 2.0 | |
34 | | Arush Prabhu | 407 | L24 | W45 | D28 | L25 | D39 | 2.0 | |
35 | | Nehemiah Smoot | 533 | W51 | L1 | L24 | W37 | L18 | 2.0 | |
36 | | Srishti Viswanathan | 300 | L28 | L39 | W48 | W40 | L29 | 2.0 | |
37 | | Elliott Clarke | 300 | L17 | W22 | L43 | L35 | W47 | 2.0 | |
38 | | Shreyas Miriyala | 300 | L2 | L19 | W42 | L33 | X51 | 2.0 | |
39 | | Sean Leblanc | 431 | L8 | W36 | D26 | U— | D34 | 2.0 | |
40 | | Sanvi Panguluri | 484 | L3 | W50 | L16 | L36 | W48 | 2.0 | |
41 | | Nehemiah Sizemore | 110 | B— | L13 | L21 | L29 | W52 | 2.0 | |
42 | | Mihir Kakarala | 467 | H— | L11 | L38 | W52 | D46 | 2.0 | |
43 | 43-46 | Maxwell A R Smith | 586 | D25 | L4 | W37 | L28 | L26 | 1.5 | |
44 | | Emma Garrick | 300 | L6 | B— | L11 | L22 | D45 | 1.5 | |
45 | | Tristan Garrick | 300 | L5 | L34 | W46 | L20 | D44 | 1.5 | |
46 | | Roman Delaney | 300 | L49 | L21 | L45 | W53 | D42 | 1.5 | |
47 | 47-51 | Rohan Vinod | 300 | L16 | W23 | L27 | L17 | L37 | 1.0 | |
48 | | Omar Mahasoom | 300 | L1 | L27 | L36 | W50 | L40 | 1.0 | |
49 | | Sarayu Chitturi | 733 | W46 | L12 | L30 | L23 | U— | 1.0 | |
50 | | Ronit Gollapudi | 300 | L18 | L40 | L22 | L48 | B— | 1.0 | |
51 | | Noah Strieder | 260 | L35 | L7 | B— | L32 | F38 | 1.0 | |
52 | 52 | Saharsh Kolachina | 300 | L26 | L30 | D29 | L42 | L41 | 0.5 | |
53 | 53-55 | Shagun Bansal | 300 | L9 | L20 | L23 | L46 | U— | 0.0 | |
54 | | Abhinav S Akashapu | 678 | U— | U— | U— | U— | U— | 0.0 | |
55 | | John Nathan Carpenter | 402 | U— | U— | U— | U— | U— | 0.0 | |
6-12 U1000 Teams
| Code | Name | Score |
1 | TXLUHS | Lubbock Homeschool (584.3) | 13.0 |
| | Christian Smoot (339) 4.0 | |
| | Daniel Jones (684) 3.5 | |
| | Micah Cravy (449) 3.0 | |
| | Leah Jones (671) 2.5 | |
| | Nehemiah Smoot (533) 2.0 | |
| | Nehemiah Sizemore (110) 2.0 | |
| | Noah Strieder (260) 1.0 | |
