Overall
5 | Xiong, Jeffery (13648621) | 2786 |
24 | Li, Ruifeng (13768313) | 2637 |
54 | Hernandez, Holden (15169615) | 2545 |
=56 | Fernandez, Daniel (20058682) | 2543 |
60 | Wang, Justin (14930904) | 2540 |
Top Women
8 | Nguyen, Emily Quynh (13942431) | 2348 |
31 | Li, Rachael (15452300) | 2190 |
49 | Yellamraju, Ambica (15105036) | 2092 |
52 | Nguyen, Anh Nhu (13942081) | 2075 |
70 | Munoz, Claudia Elizabeth (13481236) | 2019 |
73 | Root, Alexey Wilhelmina (10374651) | 2000 |
=96 | Yellamraju, Aparna (15105042) | 1941 |
Top Age 65 and Over
4 | Bradford, Joseph Mark (10378583) | 2444 |
=40 | Hulse, Brian (10078644) | 2200 |
=40 | Simms, Gary (10403227) | 2200 |
71 | Malazarte, Ernesto L (13517950) | 2133 |
Top Age 50 and Over
25 | Bradford, Joseph Mark (10378583) | 2444 |
80 | Feinstein, Michael (12026920) | 2247 |
=90 | Land, Chris K (12449564) | 2233 |
Top Under Age 21
1 | Xiong, Jeffery (13648621) | 2786 |
5 | Li, Ruifeng (13768313) | 2637 |
14 | Wang, Justin (14930904) | 2540 |
66 | Liu, Bovey (13862594) | 2353 |
70 | Nguyen, Emily Quynh (13942431) | 2348 |
74 | Lin, Dachey (13147854) | 2339 |
75 | Vivekananthan, Anish (14709825) | 2338 |
77 | He, Tommy (13354250) | 2333 |
95 | Vaidya, Atulya (13252537) | 2306 |
Top Age 18
2 | Li, Ruifeng (13768313) | 2637 |
13 | Liu, Bovey (13862594) | 2353 |
29 | Kirumaki, Ronit A (14860268) | 2203 |
32 | Hullahalli, Adarsh (15213358) | 2193 |
35 | Eliezer, Segev (14001536) | 2186 |
39 | Mohammadi, Sina (14116846) | 2163 |
53 | Palang, Warren Jesse (14236063) | 2089 |
58 | Blakeman, Cole (14130588) | 2065 |
61 | Rose, Samuel Edward (15193773) | 2050 |
63 | Dammann, Jorn (14160745) | 2044 |
73 | Krishnan, Aadarsh (13662666) | 2005 |
76 | Srivatsav, Aadarsh (14822666) | 1985 |
81 | Sonawane, Atharv (14932640) | 1961 |
88 | Fernandes, Nathaniel (13808023) | 1945 |
Top Age 17
8 | Nguyen, Emily Quynh (13942431) | 2348 |
29 | Buergler, Jacob (13807888) | 2161 |
41 | Liu, Kevin (14737573) | 2097 |
48 | Huo, Rannon (14469403) | 2080 |
52 | Ganesh, Anirudh (14480784) | 2057 |
=55 | Fan, William G (14502963) | 2052 |
=82 | Frutos, Chase (14296461) | 1971 |
93 | Tsuei, Kai (14590093) | 1940 |
99 | Wang, Jason (14930890) | 1922 |
Top Age 16
11 | Vivekananthan, Anish (14709825) | 2338 |
20 | Gu, Brian Fanyuan (14100620) | 2211 |
45 | Niu, Baron T (14701436) | 2098 |
46 | Mao, Andrew Sun-Rong (14290440) | 2096 |
48 | Ganthapodi, Maanav S (14060533) | 2091 |
=63 | Chikkodi, Nitin (15437455) | 2050 |
70 | Hawthorn, Charles (14435718) | 2018 |
73 | Peng, Peter (14604658) | 2012 |
79 | De Leon, Carlos D (14987180) | 1995 |
Top Age 15
1 | Wang, Justin (14930904) | 2540 |
14 | Metpally, Jason (14442338) | 2285 |
=54 | Yellamraju, Ambica (15105036) | 2092 |
57 | Vaidya, Atreya (14280422) | 2089 |
60 | Nguyen, Anh Nhu (13942081) | 2075 |
61 | Zhu, Harvey (14456124) | 2074 |
75 | Hawthorn, Henry (14435724) | 2035 |
80 | Yeung, Wesley (15082053) | 2015 |
82 | Walmer, Benjamin (15768363) | 2013 |
=87 | Zheng, Peter (15075977) | 2005 |
90 | Rajaram, Rudransh (14548776) | 1993 |
98 | Dai, George (14854945) | 1974 |
Top Age 14
9 | Oberoi, Shelev (14961028) | 2262 |
15 | Rorrer, Grayson (16027820) | 2216 |
21 | Gundam, Rohit (14908373) | 2190 |
36 | Trakru, Rohun (14723608) | 2096 |
40 | Kumarappan, Ganesh (14920281) | 2079 |
66 | Tang, Andrew (14554791) | 1997 |
=74 | Wang, Eric (16054134) | 1982 |
76 | Deviprasath, Sharvesh (14761270) | 1977 |
91 | Pathak, Dhruv (15270590) | 1930 |
Top Age 13
23 | Polavaram, Rithik Sai (14621150) | 2157 |
71 | Ahmed, Kabir (15189693) | 1928 |
88 | Welsh, Vinh (15486805) | 1877 |
Top Age 12
20 | Friedman, Andrew Charles (15582135) | 2024 |
23 | Gardezi, Arsal (15924106) | 2009 |
46 | Capocyan, John Patrick (15015302) | 1927 |
47 | Pathak, Rudransh (15361216) | 1921 |
64 | Zhang, Andrew H (15271786) | 1879 |
=64 | Wang, Kalia Yuke (15495443) | 1879 |
93 | Feng, Travis (15949938) | 1803 |
Top Age 11
7 | Sheehan, Ethan (15799078) | 2149 |
9 | Kunka, Harshid (15430006) | 2123 |
12 | Gutla, Aryan (15649846) | 2080 |
28 | Nandhakumar, Vaseegaran (15816768) | 1950 |
41 | Melillo, Lucius Fox (15570195) | 1881 |
60 | Wang, Ethan Yizhe (15429681) | 1802 |
72 | Raghuraja, Sri Avishkar (15309935) | 1776 |
83 | Zhang, Eric J (16995898) | 1759 |
Top Age 10
1 | Chen, Ryo Wenyu (16914802) | 2216 |
4 | Li, Rachael (15452300) | 2190 |
5 | Woodward, Andy Austin (16302012) | 2158 |
23 | Liu, Eric Chang (16650666) | 1944 |
32 | Nair, Ajitesh (15930555) | 1868 |
66 | Hiwale, Ronak (15548138) | 1696 |
75 | Qin, Samuel (16123997) | 1666 |
91 | Membrila, Gael (15850922) | 1624 |
Top Age 9
14 | Zhang, Sunny (15903555) | 1755 |
36 | He, Justin Shandong (16464792) | 1600 |
41 | Meng, Joshua (16485720) | 1587 |
50 | Sunil, Arush (16427438) | 1565 |
52 | Srinivas, Deeptha (16688348) | 1555 |
=57 | Liu, Nathan Chang (16650672) | 1534 |
60 | Zafar, Faris (16646544) | 1525 |
81 | Shivam, Zephan James (16004042) | 1481 |
88 | Wei, Colin (16614580) | 1453 |
93 | Lopez, Abram Matias (15939947) | 1435 |
Top Age 8
6 | Wang, Kyle Yiwen (16586700) | 1711 |
17 | Wu, Andrew (16967853) | 1561 |
18 | Qi, Hengtai (16733242) | 1553 |
23 | Yang, Daniel (16464806) | 1507 |
24 | Ramachandran, Advait (16764382) | 1506 |
27 | Pendse, Vihaan (16802540) | 1470 |
=28 | Shu, Bruce (16929407) | 1456 |
31 | Konstantakos, Christos (17130487) | 1447 |
40 | Bhangale, Likhit Vijay (16764726) | 1394 |
63 | Pulavarty, Vrishank Venkata (16820567) | 1291 |
65 | Petukhov, Arthur (16615802) | 1287 |
66 | Gonzalez, Addison (16587594) | 1280 |
=67 | Karabulut, Onur (16862650) | 1279 |
71 | Tucker, Gavin Wayne (16420806) | 1266 |
Top Age 7 and Under
7 | Kandikayala, Srikar (16803213) | 1389 |
13 | Tendulkar, Ojas (16963734) | 1299 |
19 | Wu, Zekai Bryson (17092643) | 1260 |
22 | Chen, Wenqiao (16931696) | 1239 |
34 | Ganesan, Vikash (16427685) | 1132 |
43 | Srinivas, Kruthagna (16958336) | 1086 |
69 | Garza, Edgar (16880086) | 1019 |
70 | Bitoon, Jarl Reyhan Lee (16319996) | 1015 |
=72 | Contreras, Mckenzie (16799284) | 1005 |
Top Women Age 65 and Over
20 | Hardesty, Brenda T (12662345) | 1202 |
Top Women Age 50 and Over
4 | Root, Alexey Wilhelmina (10374651) | 2000 |
50 | Kneen, Melanie (14214440) | 1212 |
51 | Hardesty, Brenda T (12662345) | 1202 |
Top Girls Under 21
5 | Nguyen, Emily Quynh (13942431) | 2348 |
18 | Li, Rachael (15452300) | 2190 |
30 | Yellamraju, Ambica (15105036) | 2092 |
33 | Nguyen, Anh Nhu (13942081) | 2075 |
=70 | Yellamraju, Aparna (15105042) | 1941 |
76 | Qureshi, Sadia (14024572) | 1922 |
91 | Wang, Kalia Yuke (15495443) | 1879 |
Top Girls Age 18
12 | Bao, Yuliang Eunice (14037652) | 1692 |
22 | Tovias, Lauren (15389620) | 1305 |
23 | Oliveira, Lauren Ryleigh (14317248) | 1255 |
25 | Solis, Gabriela (14270191) | 1230 |
29 | Flores, Victoria (13775545) | 1143 |
35 | Delgado, Victoria E (13795821) | 945 |
43 | Huynh, Jade (16265941) | 581 |
Top Girls Age 17
2 | Nguyen, Emily Quynh (13942431) | 2348 |
16 | Cheng, Angela (14749252) | 1749 |
21 | Zhou, Julia (14776267) | 1618 |
32 | Murgulet, Ioana (14534577) | 1455 |
39 | Ravichandar, Shreya (15454292) | 1310 |
42 | Bautista, Ilse (14830728) | 1256 |
43 | Vasquez, Angelica (14007117) | 1247 |
44 | Flowers, Ava (15638255) | 1207 |
58 | Herrera, Alexandra (14103793) | 1015 |
63 | Yarrington, Silvana V (15520625) | 875 |
68 | Alcantara, Korina (14270205) | 769 |
71 | Cole, Katriel (15038986) | 748 |
73 | Pena, Kristie (14864090) | 709 |
Top Girls Age 16
25 | Perera, Dimanthi (15472681) | 1497 |
27 | Basepogu, Sharon (16109156) | 1480 |
35 | Manohar, Riya (15144924) | 1358 |
37 | Reistle, Jane (15444033) | 1275 |
38 | Martinez, Margarita N (14657542) | 1267 |
42 | Garcia, Emily Alexis (14273535) | 1241 |
43 | Melgarejo, Fernanda (14499190) | 1238 |
45 | Salinas, Brianna (14263303) | 1217 |
52 | Thompson, Sarah (16973746) | 1173 |
54 | Ramprakash, Adhithi (16191281) | 1166 |
58 | Chaudhary, Shreya (15745271) | 1127 |
63 | Mata, Liberty Elizabeth (17100528) | 1056 |
71 | Garcia, Aracely E (14025156) | 905 |
74 | Trevino, Rianna R (15930178) | 855 |
80 | Dixie, Soleil Jozlyn (15083804) | 755 |
Top Girls Age 15
5 | Yellamraju, Ambica (15105036) | 2092 |
6 | Nguyen, Anh Nhu (13942081) | 2075 |
11 | Yellamraju, Aparna (15105042) | 1941 |
64 | Basepogu, Sarah (16174052) | 1392 |
74 | Gunukula, Renee (15178886) | 1305 |
78 | Hernandez, Madelyn (15050888) | 1288 |
96 | Spicer, Mcmillin Victoria (16361580) | 1146 |
98 | Castillo, Isabella Deanda (14577401) | 1102 |
Top Girls Age 14
=21 | Furman, Jessica (15027828) | 1650 |
37 | Naidu, Suchitra (15042647) | 1518 |
41 | Padilla, Karlee (15050825) | 1487 |
49 | Hernandez, Sarah (15464318) | 1378 |
56 | Aggarwal, Manika (14905498) | 1325 |
68 | Balderas, Ana Luisa (14480475) | 1237 |
70 | Athila, Akshaya (15914204) | 1232 |
87 | Trowbridge, Auria (15838768) | 1132 |
=88 | Davila, Deborah Haddasah (15898967) | 1127 |
92 | Mallick, Lipika (16785738) | 1123 |
94 | Lucero, Amalie (15955905) | 1118 |
95 | Iyer, Madhalasa (15713452) | 1116 |
98 | Parvathaneni, Voshita (15181188) | 1095 |
Top Girls Age 13
32 | Vasquez, Izabel (14986976) | 1489 |
49 | Shivam, Annika Elizabeth (15553061) | 1343 |
57 | Solis, Natalie (15065656) | 1303 |
58 | Cardin, Maddie (16095710) | 1295 |
64 | Asthigiri, Lakshana (16859902) | 1242 |
77 | Thornhill, Eowyn (16269876) | 1173 |
83 | Nitturi, Rajni (15588094) | 1136 |
86 | Zhang, Taylor Chengyue (15506878) | 1116 |
88 | Pilla, Ananya Valli (14998655) | 1101 |
94 | Hunt, Vivian (16818897) | 1047 |
95 | Deleon, Christina Marie (15378326) | 1046 |
Top Girls Age 12
4 | Wang, Kalia Yuke (15495443) | 1879 |
18 | Ham, Emily (15901831) | 1643 |
25 | Reddy, Tanvi Chinthagunta (15071288) | 1546 |
30 | Uviedo, Violette (15529521) | 1500 |
34 | Hwang, Alexis (15326641) | 1467 |
42 | Pande, Nayonika (16097936) | 1404 |
49 | Mehta, Tanisi (16111376) | 1362 |
52 | Sun, Yimeng Jenny (16513258) | 1323 |
57 | Seals, Ayre Allbritton (16119346) | 1300 |
=58 | Holmes, Natalie Faith (15920977) | 1298 |
78 | Gomez, Frida Mariela (15236566) | 1203 |
80 | Zhao, Lindsey (16422830) | 1196 |
86 | Nair, Pallavi (15358020) | 1159 |
91 | Pradeepkumar, Kalki (16240591) | 1126 |
Top Girls Age 11
24 | Akella, Sravya Suparna (15971184) | 1530 |
32 | Sharan, Neha (16244002) | 1453 |
60 | Zhu, Suri (16405046) | 1273 |
61 | John, Natalie Michelle (15788696) | 1260 |
62 | Cruz, Vivica Renee (15529281) | 1258 |
65 | Wang, Grace (16390874) | 1239 |
69 | Laskaris, Evie (16110744) | 1201 |
73 | John, Ashley Danniel (15788675) | 1182 |
84 | Caldera, Sophia (15824328) | 1144 |
85 | Kirumaki, Shreya A (15557640) | 1128 |
89 | Milova, Vladislava (15868417) | 1115 |
99 | Varma, Tanishi (16394972) | 1068 |
Top Girls Age 10
2 | Li, Rachael (15452300) | 2190 |
30 | Hosur, Sanmita (16249172) | 1347 |
34 | Shankar, Aashritha Vidhya (16754301) | 1301 |
47 | Contreras, Rosario Nayeli (15940380) | 1171 |
55 | Prasath, Bhavishya (16904434) | 1127 |
60 | Lu, Stephanie (16813314) | 1103 |
=61 | Ku, Chloe (16364820) | 1101 |
64 | Krishnan, Mihika (16596204) | 1094 |
68 | Gomez, Nelly D (15546037) | 1066 |
69 | Cruz, Zeniahda (16578591) | 1065 |
85 | Li, Xinyi (16547796) | 1011 |
90 | Saldivar, Karolina A (15824548) | 997 |
94 | Garcia, Karina V (15920350) | 979 |
Top Girls Age 9
3 | Zhang, Sunny (15903555) | 1755 |
6 | Srinivas, Deeptha (16688348) | 1555 |
14 | Raghuraja, Sri Yashvi (15714811) | 1328 |
27 | Zhao, Yvonne Y (16465046) | 1227 |
34 | Kommuri, Sahithi (17064153) | 1112 |
37 | Wang, Crystal (16153233) | 1092 |
39 | Song, Joyce (16240543) | 1082 |
=42 | Vijayaraghava, Aditi (16934847) | 1077 |
53 | Mista, Wiktoria (16806041) | 1020 |
73 | Satyanarayanan, Aarushi (16334642) | 905 |
74 | Liguez, Emma (15929804) | 888 |
75 | Milova, Elizaveta S (16189480) | 886 |
82 | Laboriante, Jie (16505504) | 863 |
87 | Cortez, Emma Sophia (16484361) | 845 |
95 | Rodriguez, Naissa (16111643) | 825 |
99 | Lopez, Celeste Catalina (15906712) | 814 |
100 | Loredo, Isabellah (16291308) | 806 |
Top Girls Age 8
3 | Zhang, Sunny (15903555) | 1755 |
6 | Srinivas, Deeptha (16688348) | 1555 |
14 | Raghuraja, Sri Yashvi (15714811) | 1328 |
27 | Zhao, Yvonne Y (16465046) | 1227 |
34 | Kommuri, Sahithi (17064153) | 1112 |
37 | Wang, Crystal (16153233) | 1092 |
39 | Song, Joyce (16240543) | 1082 |
=42 | Vijayaraghava, Aditi (16934847) | 1077 |
53 | Mista, Wiktoria (16806041) | 1020 |
73 | Satyanarayanan, Aarushi (16334642) | 905 |
74 | Liguez, Emma (15929804) | 888 |
75 | Milova, Elizaveta S (16189480) | 886 |
82 | Laboriante, Jie (16505504) | 863 |
87 | Cortez, Emma Sophia (16484361) | 845 |
95 | Rodriguez, Naissa (16111643) | 825 |
99 | Lopez, Celeste Catalina (15906712) | 814 |
100 | Loredo, Isabellah (16291308) | 806 |
Top Girls Age 7 and Under
6 | Srinivas, Kruthagna (16958336) | 1086 |
13 | Contreras, Mckenzie (16799284) | 1005 |
17 | Senapati, Avni (16783067) | 934 |
21 | Ramirez, Mia L (16804793) | 862 |
22 | Ordorica, Maria Alexandra (16576588) | 861 |
29 | Smith, Magdaly Janiah (16786010) | 786 |
30 | Vargas, Valerie (16819748) | 751 |
37 | Garza, Aveli M (16805053) | 713 |
41 | Lucio, Sophia Camila (17167228) | 697 |
42 | Parame, Frances Jamie (16775616) | 695 |
43 | Hernandez, Suri X (16583894) | 694 |
48 | Roefer, Riley Annalyn (16852585) | 662 |
51 | Lu, Andie (16454622) | 656 |
54 | Gonzalez, Kimberly Ryanne (17090893) | 626 |
58 | Valdez, Arianna Nickole (17147430) | 613 |
62 | Hu, Avery (16747242) | 589 |
77 | Garcia, Yadilu M (16819712) | 539 |
78 | Balci, Ayla (16876493) | 536 |
=79 | Vivek, Aadhya (16816864) | 534 |
92 | Mendoza, Rosabel Paloma (17130356) | 498 |